Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Droogmansia | > | pteropus | > | Record no. 117937 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 13 Aug 2022 |
Recorder(s): | N Wightman N Armitage M Lufungulo |
Collector(s): | N Wightman N Armitage M Lufungulo NCW790 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Lake basin chipya scrubland |
Location: | Mpulungu Fecal Sludge Facility, Mpulungu, Mpulungu Distr., Northern Prov. |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0831C3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | N |
Altitude (metres): | 848 |
Notes: | |
Latitude, Longitude: | -8.768600,31.145350 |
Location Accuracy Code: | 6 |
Species id: | 130930 |
Image id: | 8 |
Image number: | 39992 |
Photographer: | N Wightman | Picture label | Leaf Lake basin chipya scrubland Mpulungu Fecal Sludge Facility, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Unifoliolate leaf with winged petiole |
Species id: | 130930 |
Image id: | 9 |
Image number: | 39993 |
Photographer: | N Wightman | Picture label | Flower Lake basin chipya scrubland Mpulungu Fecal Sludge Facility, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | View of inside of standard with light purple veining and marking |
Species id: | 130930 |
Image id: | 10 |
Image number: | 39994 |
Photographer: | N Wightman | Picture label | Flower Lake basin chipya scrubland Mpulungu Fecal Sludge Facility, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | View of inside of standard with light purple veining and marking |
Species id: | 130930 |
Image id: | 11 |
Image number: | 39995 |
Photographer: | N Wightman | Picture label | Flower Lake basin chipya scrubland Mpulungu Fecal Sludge Facility, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | View of pubescent calyx and bluish-purple wings shorter than whitish keel |
Species id: | 130930 |
Image id: | 12 |
Image number: | 39996 |
Photographer: | N Wightman | Picture label | Flower Lake basin chipya scrubland Mpulungu Fecal Sludge Facility, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | View of pubescent calyx and outside of standard with strong purple veining |
Species id: | 130930 |
Image id: | 13 |
Image number: | 39997 |
Photographer: | N Wightman | Picture label | Pod Lake basin chipya scrubland Mpulungu Fecal Sludge Facility, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Pod with elongated stipe c. 5 cm long and 2 articles |
Species id: | 130930 |
Image id: | 14 |
Image number: | 39998 |
Photographer: | N Wightman | Picture label | Pod Lake basin chipya scrubland Mpulungu Fecal Sludge Facility, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Pod with elongated stipe c. 5 cm long and 2 articles |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Droogmansia | > | pteropus | > | Record no. 117937 |