Home | > | List of families | > | Vitaceae | > | Cissus | > | cornifolia | > | Record no. 117927 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 13 Aug 2022 |
Recorder(s): | N Wightman N Armitage M Lufungulo |
Collector(s): | N Wightman N Armitage M Lufungulo NCW789 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | NDO |
Habitat: | Lake basin chipya scrubland |
Location: | Mpulungu Landfill site, Mpulungu, Mpulungu Distr. |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0831C3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | N |
Altitude (metres): | 835 |
Notes: | Erect shrubs c. 2-3 m tall growing in seasonally dry ravines in lake basin chipya woodland near landfill site |
Latitude, Longitude: | -8.792630,31.121000 |
Location Accuracy Code: | 6 |
Species id: | 137870 |
Image id: | 17 |
Image number: | 39966 |
Photographer: | N Wightman | Picture label | Habit Lake basin chipya scrubland Mpulungu Landfill site, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137870 |
Image id: | 18 |
Image number: | 39967 |
Photographer: | N Wightman | Picture label | Bark Lake basin chipya scrubland Mpulungu Landfill site, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137870 |
Image id: | 19 |
Image number: | 39968 |
Photographer: | N Wightman | Picture label | Inflorescence Lake basin chipya scrubland Mpulungu Landfill site, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137870 |
Image id: | 20 |
Image number: | 39969 |
Photographer: | N Wightman | Picture label | Flowers Lake basin chipya scrubland Mpulungu Landfill site, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137870 |
Image id: | 21 |
Image number: | 39970 |
Photographer: | N Wightman | Picture label | Fruits Lake basin chipya scrubland Mpulungu Landfill site, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Vitaceae | > | Cissus | > | cornifolia | > | Record no. 117927 |