Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Gomphocarpus | > | praticolus | > | Record no. 116050 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | |
Habitat: | Upland miombo woodland |
Location: | Mafinga Mts., Mafinga Distr., Muchinga Province |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1033A2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 2048 |
Notes: | Uncommon component of woodland understorey growing amongst grasses, sedges and forbs in loam soils. |
Latitude, Longitude: | -10.009415,33.303368 |
Location Accuracy Code: | 6 |
Species id: | 185760 |
Image id: | 1 |
Image number: | 39345 |
Photographer: | N Wightman | Picture label | Upland miombo woodland Mafinga Mts., Mafinga Distr. Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 185760 |
Image id: | 2 |
Image number: | 39346 |
Photographer: | N Wightman | Picture label | Upland miombo woodland Mafinga Mts., Mafinga Distr. Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 185760 |
Image id: | 3 |
Image number: | 39347 |
Photographer: | N Wightman | Picture label | Upland miombo woodland Mafinga Mts., Mafinga Distr. Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 185760 |
Image id: | 4 |
Image number: | 39348 |
Photographer: | N Wightman | Picture label | Upland miombo woodland Mafinga Mts., Mafinga Distr. Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 185760 |
Image id: | 5 |
Image number: | 39349 |
Photographer: | N Wightman | Picture label | Upland miombo woodland Mafinga Mts., Mafinga Distr. Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Gomphocarpus | > | praticolus | > | Record no. 116050 |