Home | > | List of families | > | Rubiaceae | > | Fadogia | > | homblei | > | Record no. 114934 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 Nov 2004 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB288 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In grassland |
Location: | Chinyakwaremba, Vumba |
Location code(s): | 20,63,156 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 1625 |
Notes: | |
Latitude, Longitude: | -19.124840,32.786300 |
Location Accuracy Code: | 6 |
Species id: | 156130 |
Image id: | 18 |
Image number: | 38895 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156130 |
Image id: | 19 |
Image number: | 38896 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156130 |
Image id: | 20 |
Image number: | 38897 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156130 |
Image id: | 21 |
Image number: | 38898 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Fadogia | > | homblei | > | Record no. 114934 |