Home | > | List of families | > | Anacardiaceae | > | Ozoroa | > | nitida | > | Record no. 114819 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 21 Apr 2021 |
Recorder(s): | N Wightman I Kabinda M Chola F Mukuwe |
Collector(s): | N Wightman I Kabinda M Chola F Mukuwe NCW604 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | NY NDO |
Habitat: | Dambo margin in damp muck soil |
Location: | Longe area, Kaoma Distr., Western Province |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1424D4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | B |
Current administrative provinces: | W |
Altitude (metres): | 1137 |
Notes: | Leaves: contrast of the upper (above) and lower (below) leaf surfaces. |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 136610 |
Image id: | 2 |
Image number: | 38772 |
Photographer: | N Wightman | Picture label | Leaves Contrast of the upper (above) and lower (below) leaf surfaces Dambo margin in damp muck soil Longe area, Kaoma Distr. Apr 2021 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 136610 |
Image id: | 4 |
Image number: | 38774 |
Photographer: | N Wightman | Picture label | Fruit Dambo margin in damp muck soil Longe area, Kaoma Distr. Apr 2021 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Anacardiaceae | > | Ozoroa | > | nitida | > | Record no. 114819 |