Home | > | List of families | > | Convolvulaceae | > | Ipomoea | > | chloroneura | > | Record no. 114385 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 31 Jan 2014 |
Recorder(s): | BT Wursten P Ballings C Sharp |
Collector(s): | BT Wursten P Ballings PB3258 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Mixed deciduous woodland on Kalahari sand |
Location: | Chesa Forest Reserve, Umguza District |
Location code(s): | 196 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2028A2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | W |
Current administrative provinces: | |
Altitude (metres): | 1231 |
Notes: | Leaves, particularly when young, densely silvery-white hairy beneath. |
Latitude, Longitude: | -20.055370,28.277510 |
Location Accuracy Code: | 7 |
Species id: | 147600 |
Image id: | 6 |
Image number: | 38608 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 147600 |
Image id: | 7 |
Image number: | 38609 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 147600 |
Image id: | 8 |
Image number: | 38610 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Convolvulaceae | > | Ipomoea | > | chloroneura | > | Record no. 114385 |