Home | > | List of families | > | Santalaceae | > | Thesium | > | goetzeanum | > | Record no. 114368 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 01 Feb 2014 |
Recorder(s): | BT Wursten P Ballings C Sharp |
Collector(s): | BT Wursten P Ballings PB2173 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In drier grassland. |
Location: | Besna Kobila, Matobo |
Location code(s): | 57 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2028B3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | W |
Current administrative provinces: | |
Altitude (metres): | 1473 |
Notes: | |
Latitude, Longitude: | -20.438000,28.749460 |
Location Accuracy Code: | 7 |
Species id: | 121410 |
Image id: | 1 |
Image number: | 38583 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 121410 |
Image id: | 2 |
Image number: | 38584 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 121410 |
Image id: | 3 |
Image number: | 38585 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 121410 |
Image id: | 4 |
Image number: | 38586 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Santalaceae | > | Thesium | > | goetzeanum | > | Record no. 114368 |