Home | > | List of families | > | Amaranthaceae | > | Pandiaka | > | rubro-lutea | > | Record no. 112593 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 May 2020 |
Recorder(s): | N Wightman P Sichone R Williams G Phiri |
Collector(s): | N Wightman P Sichone R Williams G Phiri NCW263 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | UZL |
Habitat: | Savannah grasslands |
Location: | Nsumbu National Park; Nsama Distr., Northern Province |
Location code(s): | 108 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0830C2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | N |
Altitude (metres): | 980 |
Notes: | Growing in open exposed areas of savannah grasslands in sandy soils |
Latitude, Longitude: | -8.657620,30.389710 |
Location Accuracy Code: | 6 |
Species id: | 122480 |
Image id: | 1 |
Image number: | 37891 |
Photographer: | N Wightman | Picture label | Habit Savannah grasslands Nsumbu National Park May 2020 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 122480 |
Image id: | 2 |
Image number: | 37892 |
Photographer: | N Wightman | Picture label | Inflorescence Savannah grasslands Nsumbu National Park May 2020 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Amaranthaceae | > | Pandiaka | > | rubro-lutea | > | Record no. 112593 |