Home | > | List of families | > | Orchidaceae | > | Satyrium | > | riparium | > | Record no. 107831 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Dec 2019 |
Recorder(s): | N Wightman E Banda |
Collector(s): | N Wightman E Banda NcW164 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Perennial wet dambo grassland |
Location: | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province |
Location code(s): | 171 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1529A2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | Lk |
Altitude (metres): | 1082 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 117720 |
Image id: | 5 |
Image number: | 37379 |
Photographer: | N Wightman | Picture label | Flower Perennial wet dambo grassland Chakwenga Headwaters and Nyabutaye Peat Bog Dec 2019 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 117720 |
Image id: | 6 |
Image number: | 37380 |
Photographer: | N Wightman | Picture label | Habit Perennial wet dambo grassland Chakwenga Headwaters and Nyabutaye Peat Bog Dec 2019 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 117720 |
Image id: | 7 |
Image number: | 37381 |
Photographer: | N Wightman | Picture label | Inflorescence Perennial wet dambo grassland Chakwenga Headwaters and Nyabutaye Peat Bog Dec 2019 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Orchidaceae | > | Satyrium | > | riparium | > | Record no. 107831 |