Home | > | List of families | > | Linderniaceae | > | Torenia | > | thouarsii | > | Record no. 101307 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 07 Dec 2018 |
Recorder(s): | BT Wursten IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone |
Collector(s): | BT Wursten BW2158 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | EOWBL |
Habitat: | Open grassy marsh |
Location: | Tava Marsh, Moribane Forest |
Location code(s): | 84 |
Outing code: | 56 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 503 |
Notes: | Flowers white and very pale mauve. |
Latitude, Longitude: | -19.745760,33.320290 |
Location Accuracy Code: | 7 |
Species id: | 151420 |
Image id: | 14 |
Image number: | 34127 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 151420 |
Image id: | 15 |
Image number: | 34128 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 151420 |
Image id: | 16 |
Image number: | 34129 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Linderniaceae | > | Torenia | > | thouarsii | > | Record no. 101307 |