Home | > | List of families | > | Passifloraceae | > | Adenia | > | digitata | > | Record no. 100945 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 28 Nov 2018 |
Recorder(s): | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone |
Collector(s): | BT Wursten BW2035 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | EOWBL |
Habitat: | Miombo woodland |
Location: | Nhahomba area, Chimanimani National Reserve |
Location code(s): | 168 |
Outing code: | 56 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 585 |
Notes: | |
Latitude, Longitude: | -19.585610,33.085340 |
Location Accuracy Code: | 7 |
Species id: | 141040 |
Image id: | 28 |
Image number: | 34186 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 141040 |
Image id: | 29 |
Image number: | 34187 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Passifloraceae | > | Adenia | > | digitata | > | Record no. 100945 |