Home | > | List of families | > | Melastomataceae | > | Antherotoma | > | naudinii | > | Record no. 100890 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 25 Feb 2019 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB2930 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In shallow soils on rocky outcrop at margin between grassland and forest patch |
Location: | Road between Dam 3 and Chozi View Point, Nyika National Park |
Location code(s): | 180 |
Outing code: | 57 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | |
Altitude (metres): | 2300 |
Notes: | Very small depauperate plants only several centimeters tall. |
Latitude, Longitude: | -10.620730,33.795440 |
Location Accuracy Code: | 7 |
Species id: | 142500 |
Image id: | 13 |
Image number: | 34025 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 142500 |
Image id: | 14 |
Image number: | 34026 |
Photographer: | BT Wursten | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Melastomataceae | > | Antherotoma | > | naudinii | > | Record no. 100890 |