Home | > | List of families | > | Polygonaceae | > | Persicaria | > | meisneriana | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
79473 | 0 | Jun 2012 | MP Kennedy | MP Kennedy kasr0312 - S266 | MP Kennedy KJ Murphy | river channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1186 | Species present in 20% of sample points. | -12.572120 | 30.232480 | 6 | |||||
79474 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasr0312 - S266 | MP Kennedy KJ Murphy | river channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1186 | Species present in 20% of sample points. | -12.591600 | 30.251680 | 6 | |||||
79472 | 0 | May 2012 | MP Kennedy | MP Kennedy mwem0312 - S232 | MP Kennedy KJ Murphy | river channel | Mwembeshi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0829D4 | N | 997 | Species present in 40% of sample points. | -8.890880 | 29.948100 | 6 | |||||
79469 | 0 | Jul 2011 | MP Kennedy | MP Kennedy muka0111 - S196 | MP Kennedy KJ Murphy | river channel | Mukalizi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0932A1 | N | 1361 | Species present in 60% of sample points. | -9.139800 | 32.174650 | 6 | |||||
79470 | 0 | Jul 2011 | MP Kennedy | MP Kennedy chil0111 - S201 | MP Kennedy KJ Murphy | river channel | Chile (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1033C4 | E | 1160 | Species present in 60% of sample points. | -10.763420 | 33.442290 | 6 | |||||
79471 | 0 | Jul 2011 | MP Kennedy | MP Kennedy musf0211 - S206 | MP Kennedy KJ Murphy | river channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231A4 | N | 1427 | Species present in 40% of sample points. | -12.458060 | 31.289500 | 6 | |||||
79464 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luap0110 - S139 | MP Kennedy KJ Murphy | river channel | Luampa (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1424C4 | B | 1092 | Species present in 60% of sample points. | -14.958020 | 24.340280 | 6 | |||||
79465 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0210 - S141 | MP Kennedy KJ Murphy | river channel | Luena (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1424A3 | B | 1071 | Species present in 40% of sample points. | -14.486880 | 24.190600 | 6 | |||||
79466 | 0 | Nov 2010 | MP Kennedy | MP Kennedy chon0310 - S157 | MP Kennedy KJ Murphy | river channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528B3 | C | 1052 | Species present in 20% of sample points. | -15.323060 | 28.702510 | 6 | |||||
79467 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luku2210 - S168 | MP Kennedy KJ Murphy | river channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1275 | Species present in 40% of sample points. | -12.241070 | 30.870600 | 6 | |||||
79468 | 0 | Nov 2010 | MP Kennedy | MP Kennedy musf0210 - S169 | MP Kennedy KJ Murphy | river channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231A4 | N | 1428 | Species present in 40% of sample points. | -12.450880 | 31.295000 | 6 | |||||
79463 | 2 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musg0110 - S128 | MP Kennedy KJ Murphy | AbUnHerb | river channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529A3 | C | 1114 | Species present in 40% of sample points. | -15.356400 | 29.219740 | 6 | ||||
79462 | 1 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lupo0110 - S114 | MP Kennedy KJ Murphy | AbUnHerb | river channel | Luposh 35 (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1029A4 | N | 1250 | Species present in 40% of sample points. | -10.355600 | 29.480710 | 6 |
Total records found: 13
Home | > | List of families | > | Polygonaceae | > | Persicaria | > | meisneriana | > | Records |