Home | > | List of families | > | Typhaceae | > | Typha | > | domingensis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
79335 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce chit0112 - S263 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1222 | Species present in 20% of sample points. | -12.598760 | 30.393200 | 6 | ||||
79336 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce muso512 - S268 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1190 | Species present in 20% of sample points. | -12.580820 | 30.281100 | 6 | ||||
79331 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2812 - S247 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.951430 | 30.232950 | 6 | ||||
79332 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2912 - S249 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1174 | Species present in 20% of sample points. | -11.951520 | 30.271470 | 6 | ||||
79333 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku3012 - S250 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 20% of sample points. | -11.949800 | 30.269450 | 6 | ||||
79334 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0812 - S251 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | ||||
79327 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lung0210 - S156 | MP Kennedy KJ Murphy | River channel | Lunga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226B4 | W | Nw | 1270 | Species present in 40% of sample points. | -12.258600 | 26.792530 | 6 | ||||
79328 | 0 | Nov 2010 | MP Kennedy | MP Kennedy fumb0110 - S161 | MP Kennedy KJ Murphy | River channel | Fumbizi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1430D2 | E | E | 707 | Species present in 20% of sample points. | -14.550520 | 30.808430 | 6 | ||||
79329 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kasu0110 - S162 | MP Kennedy KJ Murphy | River channel | Kasu ka Tange (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1332C4 | E | E | 975 | Species present in 20% of sample points. | -13.758570 | 32.450200 | 6 | ||||
79330 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0410 - S176 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | Lk | 372 | Species present in 40% of sample points. | -15.942650 | 28.901720 | 6 | ||||
79325 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0510 - S100 | MP Kennedy KJ Murphy | River channel | ZMCU2 21 (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | S | 374 | Species present in 80% of sample points. | -16.110720 | 28.858660 | 6 | ||||
79326 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo maku0110 - S101 | MP Kennedy KJ Murphy | River channel | Maku 22 (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1628A2 | S | S | 680 | Species present in 20% of sample points. | -16.051510 | 28.498820 | 6 | ||||
79324 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0409 - S79 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1185 | Species present in 20% of sample points. | -12.587070 | 30.239220 | 6 | ||||
84079 | 0 | 14 Feb 1996 | SA Renvoize | SA Renvoize 5602 | Swamps | Luapula District; Lake Bangweulu, southern part. Swamps south of Chafye Island. | 112 | 0 | Zambia | N | Lp | 1062 | Tufted perennial with erect strap like leaves up to 3 metres long. Dominant along waterways in limited areas. | 0 |
Total records found: 14
Home | > | List of families | > | Typhaceae | > | Typha | > | domingensis | > | Records |