Home | > | List of families | > | Vitaceae | > | Cyphostemma | > | vanmeelii | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
100551 | 3 | 04 Feb 2018 | N Wightman B Bytebier | N Wightman | Wet dambo on raised termite mound | Kundalila Falls, Serenje Distr., Central Province | 121 | 0 | Zambia | 1330B1 | C | C | 1498 | -13.152225 | 30.702889 | 6 | ||||||
72509 | 1 | 14 Mar 2009 | MG Bingham | MG Bingham | Miombo woodland | Lusaka SE 26km, Jellis' farm (Lazy J) Botanical Reserve | 145 | 0 | Zambia | 1528A4 | C | Lk | 1300 | -15.491667 | 28.466667 | 4 | ||||||
72508 | 1 | 01 Mar 2009 | MG Bingham | MG Bingham | Miombo woodland | Lusaka SE 26km, Jellis' farm (Lazy J) Botanical Reserve | 145 | 0 | Zambia | 1528A4 | C | Lk | 1300 | -15.491667 | 28.466667 | 4 | ||||||
72512 | 2 | 04 Dec 2006 | MG Bingham | MG Bingham | Mbala District, Mbala, origin of Nakonde Road | 0 | Zambia | 0831C4 | N | N | 0 | -8.853000 | 31.370000 | 3 | ||||||||
72510 | 2 | 02 Apr 2000 | MG Bingham | MG Bingham 12186 | HJ Beentje | K | Miombo woodland, light shade. | Lusaka SE 26km, Jellis' farm (Lazy J) Botanical Reserve | 145 | 0 | Zambia | 1528A4 | C | Lk | 1300 | Ripe fruit red | -15.491667 | 28.466667 | 4 | |||
72506 | 1 | 26 Dec 1996 | MG Bingham | MG Bingham | Protea Hill Farm,Lusaka, grown from plant material from Lazy-J. botanical Reserve. | 149 | 2 | Zambia | 1528A4 | C | Lk | 1300 | -15.471667 | 28.385000 | 5 | |||||||
81817 | 0 | 24 Jan 1994 | PP Smith | PP Smith 195 | Combretum-Terminalia wooded grassland | North Luangwa National Park. | 91 | 0 | Zambia | 1132C1 | N | Mc | 750 | Shrub (1 m), flowering. | -11.733333 | 32.150000 | 5 | |||||
72507 | 1 | MG Bingham | MG Bingham | Mbala District, Kalambo Falls. | 125 | 0 | Zambia | 0831C1 | N | N | 1206 | -8.595556 | 31.239722 | 5 |
Total records found: 8
Home | > | List of families | > | Vitaceae | > | Cyphostemma | > | vanmeelii | > | Records |