Home | > | List of families | > | Dipterocarpaceae | > | Monotes | > | angolensis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
82948 | 0 | 17 May 1994 | DK Harder | DK Harder 3156 | MC Merello | MO | Collection along river, among rocks, in mushitu and in miombo woodland. | Chinsali District; Chipomo Falls National Monument, along Chimanabuwi River. | 0 | Zambia | 1132C2 | N | 1310 | Occasional tree to 5 m in woodland; rough reddish bark; midrib light yellow below; calyx bracts deep red; fruit light yellow; tinged with red. DNA sample. | -11.749444 | 32.472222 | 5 | ||||
82947 | 0 | 7 May 1994 | DK Harder | DK Harder 3054 | MC Merello | MO | Brachystegia miombo on broken quartz soil. | Serenje District; 16 km N of Chisomo Village on Chisomo-Serenje Road. | 0 | Zambia | 1330D1 | C | 960 | Occasional, tree to 4 m at edge of dry wash; expanded calyx yellow-brown; fruit light green; DNA. | -13.528333 | 30.585833 | 5 | ||||
82946 | 0 | 3 Aug 1993 | MG Bingham | MG Bingham 9608 | Woodland | Mkushi District; Changwena Falls 3 km southwest. | 135 | 0 | Zambia | 1329B3 | C | 1400 | 0 | ||||||||
82945 | 0 | 1 Aug 1993 | MG Bingham | MG Bingham 9496 | MG Bingham | Woodland | Mkushi District; Changwena Falls. | 135 | 0 | Zambia | 1329B3 | C | 1400 | Woodland tree. | -13.416667 | 29.550000 | 4 | ||||
61325 | 1 | 1976 | MG Bingham | 0 | Zambia | 0 | Drawing | 0 |
Total records found: 5
Home | > | List of families | > | Dipterocarpaceae | > | Monotes | > | angolensis | > | Records |