Home | > | List of families | > | Araceae | > | Anchomanes | > | difformis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
60088 | 1 | 22 Feb 2011 | MG Bingham | 0 | Zambia | 0 | 0 | ||||||||||||||
60089 | 1 | 14 Oct 2007 | MG Bingham | Kapako. | 0 | Zambia | 0 | Unfolded Leaf | 0 | ||||||||||||
60092 | 1 | Nov 2006 | MG Bingham | MG Bingham | Lusaka, cultivated at Protea Hill Farm from seed collected Lutomfwa Dec 2002. | 149 | 2 | Zambia | 1528A4 | C | 1300 | -15.471666 | 28.385000 | 5 | |||||||
60091 | 1 | 9 Dec 2002 | MG Bingham | Kundabikwa falls | 124 | 0 | Zambia | 0 | 0 | ||||||||||||
60090 | 1 | 11 Oct 1997 | MG Bingham | Kabweluma | 0 | Zambia | 0 | 0 | |||||||||||||
80936 | 0 | 5 Dec 1993 | DK Harder | DK Harder 2206 | In small patch of thick forest on north side of falls and up slope towards Nsamba Lodge. | Kaputa District; Nsumbu National Park, along Lufubu River at Mwepwe Falls (Kafuna Falls). | 108 | 0 | Zambia | 0830D1 | N | 900 | Frequent herb from sometimes very large corms; infructescence stalks glaucous blue-green with lighter green spots with small spines; leaf light green. | -8.692222 | 30.548889 | 5 |
Total records found: 6
Home | > | List of families | > | Araceae | > | Anchomanes | > | difformis | > | Records |