Home | > | List of families | > | Moraceae | > | Ficus | > | trichopoda | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
52485 | 3 | 29 Jul 2013 | MG Bingham | MG Bingham 14311 | Swamp forest | Kabweluma Falls, Kalungwishi River, Northern Province, Mporokoso District. | 134 | 0 | Zambia | 0929C2 | N | 1144 | Swamp forest tree. Branches supported by adventitious roots. | 7 | |||||||
52486 | 1 | 28 Jul 2013 | MG Bingham | Swamp forest | Kabweluma Falls, Kalungwishi River, Northern Province, Mporokoso District. | 134 | 0 | Zambia | 0929C2 | N | 1115 | Swamp forest tree. Branches supported by adventitious roots. | 7 | ||||||||
52487 | 1 | 27 Jul 2013 | MG Bingham | Kundabwika falls, campsite. | 0 | Zambia | 0929A2 | N | 1027 | 7 | |||||||||||
82320 | 0 | 5 Dec 1993 | DK Harder | DK Harder 2207 | C Berg | In small patch of thick forest on north side of falls and up slope towards Nsamba Lodge. | Kaputa District; Nsumbu National Park, along Lufubu River at Mwepwe Falls (Kafuna Falls). | 108 | 0 | Zambia | 0830D1 | N | 900 | Tree to 12 m; leaves glossy above, duller, lighter below; syconium green turning yellow when mature. | 5 | ||||||
82319 | 0 | 19 Nov 1993 | DK Harder | DK Harder 1957 | C Berg | Collections in mixed Syzygium and Ficus forest. | Kasanka National Park; near Fibwe Hide; in mushitu (swamp forest) ca. 0.5 km N of car park at Hide. | 99 | 0 | Zambia | 1230C2 | C | 1170 | Frequent tree to 16 m; co-dominant with Syzigum in ths mushitu, latex white, syconium green becoming orange with maturity. N.V. "umutombolio" | 5 |
Total records found: 5
Home | > | List of families | > | Moraceae | > | Ficus | > | trichopoda | > | Records |