Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Glossostelma | > | spathulatum | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
100600 | 2 | 4 Mar 2019 | N Wightman | DJ Goyder | Disturbed miombo woodland along village path | Munshimbwe area, Mporokoso Distr., Northern Province | 0 | Zambia | 0930C1 | N | 1309 | -9.611389 | 30.010555 | 6 | |||||||
100599 | 4 | 5 Feb 2018 | N Wightman B Bytebier | DJ Goyder | Undisturbed miombo woodland | Mutinondo Wilderness Lodge, Mpike Distr., Muchinga Province | 116 | 0 | Zambia | 1231A4 | N | 1470 | -12.430117 | 31.271990 | 6 | ||||||
106189 | 0 | 5 Feb 2018 | N Wightman B Bytebier | N Wightman B Bytebier BB3544 | B Bytebier | K NDO | Miombo woodland. | Along the road towards the camp. | 0 | Zambia | 1231A3 | N | 1470 | -12.268080 | 31.172150 | 6 | |||||
82408 | 0 | 28 Feb 1996 | DK Harder | DK Harder 3596 | DJ Goyder | K | Collections in slightly disturbed miombo. | Kaoma District; ca. 21.3 km NW of Kaoma on Kaoma-Kasempa Road. | 0 | Zambia | 1424D2 | B | 0 | Occasional and widespread; stem with some reddish color; stem latex white; calyx light green, lobes edged in red; petals white at base, pink on lobes outside, pink, speckled with red inside; corona bright white; central column green-brown with some black; attractive to shit flies; from fleshy root tubers. | -14.667500 | 24.819444 | 5 | ||||
82410 | 0 | 14 Feb 1995 | MM Nawa | MM Nawa 7 | DJ Goyder | K | Near an old camp site. | Solwezi District; 78 km west of Solwezi along Solwezi-Mwinilunga Road. Ca. 5.5 km from main road going northwest along the Lumwana east river. | 0 | Zambia | 1225B2 | W | 1410 | Rare; plant in woodland; latex white; flowers purple; corona bright white; calyx red-purple. | -12.243611 | 25.824444 | 5 | ||||
82409 | 0 | 13 Feb 1995 | B Luwiika | B Luwiika 17 | DJ Goyder | B Luwiika | K | Collecting from a miombo woodland, sandy silt soil; and termite mounds. | Solwezi District; Acres National Forest Reserve; ca. 78 km W of Solwezi on Mwinilunga Road. | 0 | Zambia | 1225B4 | W | 1230 | Plant upright; leaves dark green, smooth adaxially, light green abaxially; flowers white crowns with tepals deep red inside and light red outside; white, sticky latex. | -12.333333 | 25.852500 | 5 | |||
82407 | 0 | 1 Feb 1995 | MG Bingham | MG Bingham 10355 | MG Bingham | Kabwe Rural District; Chisamba, Wardy Farm. | 0 | Zambia | 1528A1 | C | 1100 | -15.100000 | 28.166667 | 4 |
Total records found: 7
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Glossostelma | > | spathulatum | > | Records |