Home | > | List of families | > | Onagraceae | > | Ludwigia | > | erecta | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
78137 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasd0112 - S261 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1240 | Species present in 20% of sample points. | -12.556430 | 30.343100 | 6 | ||||
78131 | 0 | Jul 2011 | MP Kennedy | MP Kennedy muka0111 - S196 | MP Kennedy KJ Murphy | River channel | Mukalizi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0932A1 | N | N | 1361 | Species present in 80% of sample points. | -9.139800 | 32.174650 | 6 | ||||
78132 | 0 | Jul 2011 | MP Kennedy | MP Kennedy nomb0111 - S197 | MP Kennedy KJ Murphy | River channel | Nombwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0932A4 | N | Mc | 1298 | Species present in 80% of sample points. | -9.283840 | 32.437970 | 6 | ||||
78133 | 0 | Jul 2011 | MP Kennedy | MP Kennedy chip0111 - S200 | MP Kennedy KJ Murphy | River channel | Chipopoma (mountain stream) (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033A3 | N | Mc | 1125 | Species present in 20% of sample points. | -10.371370 | 33.167240 | 6 | ||||
78134 | 0 | Jul 2011 | MP Kennedy | MP Kennedy muti0111m - S207 | MP Kennedy KJ Murphy | River channel | Mutinondo (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1389 | Species present in 40% of sample points. | -12.392110 | 31.325700 | 6 | ||||
78135 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kata0111 - S210 | MP Kennedy KJ Murphy | River channel | Kafulafuta (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1328B3 | W | Cb | 1209 | Species present in 40% of sample points. | -13.301160 | 28.687710 | 6 | ||||
78136 | 0 | Jul 2011 | MP Kennedy | MP Kennedy munk0111 - S211 | MP Kennedy KJ Murphy | River channel | Munkulungwe (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1328B1 | W | Cb | 1251 | Species present in 60% of sample points. | -13.090120 | 28.699050 | 6 | ||||
78130 | 0 | Jun 2011 | MP Kennedy | MP Kennedy lumb0111 - S189 | MP Kennedy KJ Murphy | River channel | Luombe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1031C1 | N | N | 1200 | Species present in 40% of sample points. | -10.627140 | 31.167130 | 6 | ||||
78129 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kasb0110 - S108 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1182 | Species present in 40% of sample points. | -12.540750 | 30.212970 | 6 |
Total records found: 9
Home | > | List of families | > | Onagraceae | > | Ludwigia | > | erecta | > | Records |