Home | > | List of families | > | Ochnaceae | > | Ochna | > | schweinfurthiana | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
69910 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | -15.445252 | 28.396839 | 7 | |||||||||
66073 | 0 | 23 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1270 | -16.726000 | 26.994283 | 7 | ||||||||
65973 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Nansai, road to Masuku Lodge | 0 | Zambia | 1627C1 | S | 1220 | -16.647000 | 27.057733 | 7 | ||||||||
60463 | 1 | 07 Sep 2010 | MG Bingham | Lusaka | 0 | Zambia | 1528A4 | C | Lk | 0 | 0 | |||||||||||
60462 | 1 | 24 Sep 2008 | MG Bingham | Lumangwe falls | 122 | 0 | Zambia | 0929C2 | N | Lp | 1050 | -9.541667 | 29.388333 | 3 | ||||||||
60459 | 1 | Sep 2002 | MG Bingham | Lusaka | 0 | Zambia | 1528A4 | C | Lk | 0 | 0 | |||||||||||
83035 | 0 | 25 Nov 1993 | DK Harder | DK Harder 2128 | RE Gereau | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | Mc | 1470 | Tree to 8 m; leaves light green; midribs yellow-white; calyx yellow to brown; young fruits light green. N.V. "munau" | -11.155278 | 31.551111 | 5 | |||
83034 | 0 | 16 Nov 1993 | DK Harder | DK Harder 1912 | RE Gereau | MO | Collections in small mushitu forest and mixed miombo with large termite mounds. | Kasanka National Park, ca. 1 km E of Musande Tent Camp. | 99 | 0 | Zambia | 1230C1 | C | C | 1260 | Occasional weak wooded tree to 5 m; (in fruit only); calyx lobes yellow; young fruit light green and balck when mature. | -12.516667 | 30.133333 | 5 | |||
61332 | 2 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 | ||||||||||||||
60465 | 1 | 1974 | MG Bingham S Carter | 0 | Zambia | 0 | Drawing | 0 | ||||||||||||||
60458 | 2 | 09 Dec 1973 | MG Bingham | Lusaka | 0 | Zambia | 1528A4 | C | Lk | 0 | 0 | |||||||||||
60461 | 1 | 19 Sep 1973 | MG Bingham | Lusaka | 0 | Zambia | 1528A4 | C | Lk | 0 | 0 |
Total records found: 12
Home | > | List of families | > | Ochnaceae | > | Ochna | > | schweinfurthiana | > | Records |