Home | > | List of families | > | Sapindaceae | > | Zanha | > | africana | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
60607 | 1 | 5 Aug 2014 | MG Bingham | 0 | Zambia | 0 | 0 | ||||||||||||||
60608 | 1 | 9 Jul 2014 | MG Bingham | 0 | Zambia | 0 | 0 | ||||||||||||||
60606 | 1 | 18 Jun 2010 | MG Bingham | 0 | Zambia | 0 | 0 | ||||||||||||||
84223 | 0 | 29 Nov 1993 | DK Harder | DK Harder 2186 | RE Gereau | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Rare tree near falls; leaves very light green; fruits deeper green with brown hairs. | -8.597222 | 31.239444 | 5 | |||
60602 | 4 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
60610 | 1 | 28 Oct 1972 | MG Bingham | 0 | Zambia | 0 | 0 | ||||||||||||||
60609 | 1 | 1972 | MG Bingham | 0 | Zambia | 0 | 0 |
Total records found: 7
Home | > | List of families | > | Sapindaceae | > | Zanha | > | africana | > | Records |