Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Philenoptera | > | violacea | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
117174 | 0 | 29 Jun 2022 | MA Hyde | MA Hyde | Disturbed deciduous woodland | Dambwa Forest Reserve, Livingstone | 0 | Zambia | 1725D4 | S | 939 | -17.763770 | 25.787280 | 6 | |||||||
66003 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Choma, Nansai Campsite | 0 | Zambia | 1627C1 | S | 1180 | -16.636500 | 27.025333 | 7 | |||||||
21650 | 0 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Zambian side - 1st embarcation point | 16 | 0 | Zambia | 1725C4 | LL281282 | S | 910 | 0 | ||||||||
21649 | 0 | 26 Apr 2005 | MA Hyde BT Wursten | Open sandy area in riverine | Island 1 | 16 | 0 | Zambia | 1725C4 | LL297271 | S | 910 | 0 | ||||||||
83243 | 0 | 8 Mar 1997 | NB Zimba | NB Zimba 1061 | B Mackinder VR Clark | K | Undifferentiated Miombo-Combretum woodland. Brown Kalahari sands. | Choma District; 40.9 km from Choma along Choma-Namwala Road. | 0 | Zambia | 1626B4 | S | 1120 | Tree to 12 m, on anthill. Stems brown. Leaves green. Fruits pale green and glaucous. | -16.466667 | 26.933333 | 5 | ||||
83242 | 0 | 23 Feb 1997 | NB Zimba | NB Zimba 980 | B Mackinder VR Clark | In secondary miombo and mushitu forest | Livingstone District; 13 km NE from the road junction, 26.1 km from Livingstone along Livingstone-Lusaka Road. | 0 | Zambia | 1726C2 | S | 1140 | Tree to 12 m tall, occasional in secondary miombo. Bark grey to brown. Leaves greyish green, tough to peel. Fruits greenish grey. Pedicel brown. | -17.633333 | 26.333333 | 5 | |||||
61340 | 3 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 |
Total records found: 7
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Philenoptera | > | violacea | > | Records |