Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Alysicarpus | > | zeyheri | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
80468 | 1 | 21 Apr 2013 | L Merrett | L Merrett LM1531 | KB Vollesen | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Ekebergia benguelensis, Uapaca kirkiana, Ochna schweinfurthiana, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Strychnos cocculoides, S. pungens, Hippocratea parvifolia. Herb layer: Pentanisia sykesii, Ectadiopsis oblongifolia. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Woodland near camp | 116 | 0 | Zambia | 1231A4 | N | 1451 | Single stemmed herb, pale stem, stipules pinkish and sheathlike, leavs single leaflets. Only noticed this season | -12.452187 | 31.288167 | 6 | |||
80469 | 3 | 19 Apr 2013 | L Merrett | L Merrett LM1502 | KB Vollesen | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along path between dry river bed and Mayense Rock | 116 | 0 | Zambia | 1231A4 | N | 1455 | Herb, lax stems >1m long, single leaflets along stem, upper +- third of stem rachis with pink flowers and bead shaped fruit in strings of 3, calyx rustic with fur lined margins. Only seen this season | -12.467167 | 31.292667 | 6 | |||
80919 | 0 | 18 Feb 1996 | DK Harder | DK Harder 3478 | B Mackinder | K | Collections along roadside. | Lusaka District (Lusaka SE), Kanyanja. Kanyanja Lake, Kafue Powerline Road, ca. 5 km S along road; S-SE of Lusaka. | 0 | Zambia | 1528C2 | C | 1320 | Shrub; to 1 m; bracts scarious, calyx yellow-green; corolla red; keel lighter red. | -15.526111 | 28.462500 | 5 | ||||
80918 | 0 | 5 Feb 1981 | MG Bingham | MG Bingham 3743 | RB Drummond | Dambo | Mumbwa District; Big Concession, near bank of Kafue River. | 0 | Zambia | S | 0 | 0 | |||||||||
63631 | 0 | 5 Mar 1965 | EA Robinson | EA Robinson R 6412 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 |
Total records found: 5
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Alysicarpus | > | zeyheri | > | Records |