Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | cephalotes | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
81613 | 0 | 17 Mar 1997 | DK Harder B Luwiika HH Schmidt NB Zimba | DK Harder B Luwiika HH Schmidt NB Zimba 650 | DK Harder | B Luwiika | MO | Local Forest | Gwembe-Munyumbwe District; Collecting in Munyumbwe Local Forest No. 187, 4.9 km from the junction of the Gwembe-Chipepo Road. | 0 | Zambia | 1627D2 | S | 570 | Herb, erect to 15 cm. Stems light green with light brown hairs; leaves dark green with white hairs; flowers yellow to red. | -16.636389 | 27.818333 | 5 | |||
81614 | 0 | 11 Mar 1997 | DK Harder B Luwiika HH Schmidt NB Zimba | DK Harder B Luwiika HH Schmidt NB Zimba 2508 | RM Polhill | K | In miombo woodland with Gleysol soils, rocky and well-drained slopes and adjacent uplift areas. | Kalomo District; Travelling northwest on the Kalomo Road (D 714), toward the southern entrance to Kafue National Park. Ca. 30 km from Kalomo. | 100 | 0 | Zambia | 1626C2 | S | 1240 | Herb; 20 cm, erect. Plant softly pubescent. Standard yellow with orange-red semicircle stripe. Keel and wings yellow, slight blush of dull orange at apex. Common in rocky soils. | -16.735833 | 26.291389 | 5 | |||
81611 | 0 | 14 May 1994 | PP Smith | PP Smith 607 | Muchinga escarpment, riverine forest | North Luangwa National Park. | 91 | 0 | Zambia | 1132D1 | N | 900 | Erect herb ca 10cm high, flowering yellow | -11.666667 | 32.666667 | 5 | |||||
81610 | 0 | 17 Mar 1994 | PP Smith | PP Smith 474 | Mopare scrub woodland | North Luangwa National Park. | 91 | 0 | Zambia | 1132C3 | N | 670 | Herb ca 5cm high; flowering yellow -red | -11.766667 | 32.233333 | 5 | |||||
81612 | 0 | 15 Jun 1960 | DEF Vesey-Fitzgerald | DEF Vesey-Fitzgerald 2770 | RM Polhill | K | Mbale District; Mbala. Mukusa hill Saise drainange, weed of cultivation in Eleusine garden, (f) | 0 | Zambia | 0831D4 | N | 1677 | Flowers yellow | -8.933333 | 31.866667 | 5 |
Total records found: 5
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | cephalotes | > | Records |