Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Erythrophleum | > | africanum | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
51836 | 1 | 16 Oct 2010 | MG Bingham | Trident Project Kalumbila | 0 | Zambia | 0 | 0 | ||||||||||||||
82202 | 0 | 28 Feb 1996 | DK Harder B Luwiika NB Zimba | DK Harder B Luwiika NB Zimba 3633 | B Mackinder | K | Collections from S side of road in boggy grass plain of white sand at edge, central wet, bog area and surrounding woodland. | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | 0 | Zambia | 1424D3 | B | W | 1080 | Tree; 12 m; bark dark grey-brown; crackled appearance; young shoots with golden-brown hairs; young pods light green. | -14.875000 | 24.658333 | 5 | ||||
82203 | 0 | 28 Feb 1995 | DK Harder B Luwiika MM Nawa NB Zimba | DK Harder B Luwiika MM Nawa NB Zimba 119 | FJ Breteler | B Luwiika | WAG | Mwinilunga District; Ikelenge; Kalene Hills (12.6 km from Ikelenge Mission). | 0 | Zambia | 1124A1 | W | Nw | 1440 | Tree; ca. 4 m tall; bark and stems dark brown; leaves dark green, smooth adaxially, light green with light brown hairs abaxially; fruits green, flat pods. | -11.184722 | 24.199722 | 5 | ||||
82200 | 0 | 16 Oct 1994 | MG Bingham | MG Bingham 10184 | MG Bingham | Kasisi Mission. | 0 | Zambia | C | Lk | 0 | Flower. | 0 | |||||||||
82201 | 0 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 59 | DK Harder | MO | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | N | 840 | Occasional tree with flat green fruit (pod). | -8.695000 | 31.269444 | 4 | |||
82199 | 0 | 09 Oct 1992 | MG Bingham | MG Bingham 8572 | MG Bingham | Mazabuka District; Mubuyu Farm. | 0 | Zambia | 1628A1 | S | S | 1000 | -16.010000 | 28.116667 | 4 | |||||||
49271 | 3 | 1974 | MG Bingham S Carter | 0 | Zambia | 0 | Drawing tree | 0 | ||||||||||||||
49274 | 1 | 23 Jan 1973 | MG Bingham | Livingstone | 120 | 0 | Zambia | S | S | 800 | Bark | 0 | ||||||||||
49276 | 1 | 21 Oct 1972 | MG Bingham | Chainda, beyond Kasisi Mission | 0 | Zambia | 0 | Tree | 0 | |||||||||||||
49275 | 1 | 11 Oct 1972 | MG Bingham | 0 | Zambia | 0 | Flowers | 0 |
Total records found: 10
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Erythrophleum | > | africanum | > | Records |