Home | > | List of families | > | Podostemaceae | > | Sphaerothylax | > | algiformis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
79248 | 0 | Jul 2011 | MP Kennedy | MP Kennedy muka0111 - S196 | MP Kennedy KJ Murphy | River channel | Mukalizi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0932A1 | N | N | 1361 | Species present in 20% of sample points. | -9.139800 | 32.174650 | 6 | ||||
79249 | 0 | Jul 2011 | MP Kennedy | MP Kennedy muti0111m - S207 | MP Kennedy KJ Murphy | River channel | Mutinondo (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1389 | Species present in 60% of sample points. | -12.392110 | 31.325700 | 6 | ||||
79247 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0211 - S188 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1031C3 | N | N | 1190 | Species present in 20% of sample points. | -10.851360 | 31.165660 | 6 | ||||
79246 | 0 | Nov 2010 | MP Kennedy | MP Kennedy musf0210 - S169 | MP Kennedy KJ Murphy | River channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1428 | Species present in 60% of sample points. | -12.450880 | 31.295000 | 6 | ||||
79245 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musf0110 - S118 | MP Kennedy KJ Murphy | River channel | Coso (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1428 | Species present in 20% of sample points. | -12.450880 | 31.295000 | 6 |
Total records found: 5
Home | > | List of families | > | Podostemaceae | > | Sphaerothylax | > | algiformis | > | Records |