Home | > | List of families | > | Amaranthaceae | > | Alternanthera | > | sessilis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
77485 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0312 - S248 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949050 | 30.238600 | 6 | |||||
77484 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2712 - S246 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949070 | 30.236680 | 6 | |||||
77483 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2612 - S245 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.950630 | 30.233050 | 6 | |||||
77482 | 0 | Jul 2011 | MP Kennedy | MP Kennedy lufy0111 - S224 | MP Kennedy KJ Murphy | River channel | Lufwanyama (FEOW: Zambezian Headwaters) | 0 | Zambia | 1227D3 | W | 1177 | Species present in 20% of sample points. | -12.866770 | 27.603430 | 6 | |||||
77481 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0211 - S188 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1031C3 | N | 1190 | Species present in 20% of sample points. | -10.851360 | 31.165660 | 6 | |||||
77473 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0210 - S141 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1424A3 | B | 1071 | Species present in 40% of sample points. | -14.486880 | 24.190600 | 6 | |||||
77480 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0410 - S178 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 377 | Species present in 40% of sample points. | -16.187020 | 28.836390 | 6 | |||||
77479 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1110 - S177 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 378 | Species present in 20% of sample points. | -16.192980 | 28.838280 | 6 | |||||
77478 | 0 | Nov 2010 | MP Kennedy | MP Kennedy fumb0110 - S161 | MP Kennedy KJ Murphy | River channel | Fumbizi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1430D2 | E | 707 | Species present in 20% of sample points. | -14.550520 | 30.808430 | 6 | |||||
77477 | 0 | Nov 2010 | MP Kennedy | MP Kennedy si800110 - S159 | MP Kennedy KJ Murphy | River channel | Lusemfwa (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1429D3 | C | 445 | Species present in 20% of sample points. | -14.784320 | 29.633830 | 6 | |||||
77476 | 0 | Nov 2010 | MP Kennedy | MP Kennedy chon0310 - S157 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528B3 | C | 1052 | Species present in 20% of sample points. | -15.323060 | 28.702510 | 6 | |||||
77475 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lung0210 - S156 | MP Kennedy KJ Murphy | River channel | Lunga (FEOW: Zambezian Headwaters) | 0 | Zambia | 1226B4 | W | 1270 | Species present in 40% of sample points. | -12.258600 | 26.792530 | 6 | |||||
77474 | 0 | Nov 2010 | MP Kennedy | MP Kennedy Lumw0210 - S154 | MP Kennedy KJ Murphy | River channel | Lumwana West (FEOW: Zambezian Headwaters) | 0 | Zambia | 1125C3 | W | 1397 | Species present in 20% of sample points. | -11.825370 | 25.125830 | 6 | |||||
77472 | 1 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0410 - S99 | MP Kennedy KJ Murphy | River channel | ZMCU1 20 (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 377 | Species present in 60% of sample points. | -16.189790 | 28.837090 | 6 | |||||
77471 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0210 - S96 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B1 | S | 473 | Species present in 20% of sample points. | -16.237890 | 28.542240 | 6 | |||||
77470 | 0 | May 2010 | MP Kennedy | MP Kennedy bwen0110 - S88 | MP Kennedy KJ Murphy | River channel | Chioma (FEOW: Kafue Flats) | 0 | Zambia | 1626D4 | S | 1275 | Species present in 20% of sample points. | -16.781160 | 26.993620 | 6 | |||||
77469 | 0 | May 2010 | MP Kennedy | MP Kennedy gwem0110 - S85 | MP Kennedy KJ Murphy | River channel | Gwembe (FEOW: Kafue Flats) | 0 | Zambia | 1626D4 | S | 1311 | Species present in 20% of sample points. | -16.808750 | 26.960370 | 6 | |||||
77468 | 0 | May 2010 | MP Kennedy | MP Kennedy ngwe0110 - S81 | MP Kennedy KJ Murphy | River channel | Ngweze (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1725C1 | S | 947 | Species present in 20% of sample points. | -17.558460 | 25.213760 | 6 | |||||
77467 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mule0309 - S72 | MP Kennedy KJ Murphy | River channel | Mulembo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A3 | C | 1177 | Species present in 40% of sample points. | -12.478550 | 30.189950 | 6 | |||||
77466 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr0509 - S66 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1200 | Species present in 60% of sample points. | -12.661930 | 30.244580 | 6 | |||||
77465 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0409 - S65 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1212 | Species present in 60% of sample points. | -12.556370 | 30.376080 | 6 | |||||
77464 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luse0108 - S20 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lusenga (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1261 | Species present in 20% of sample points. | -12.669130 | 30.382720 | 6 | |||||
77463 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy | MP Kennedy A Hardie MM Ali KJ Murphy muso0406 - S4 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1185 | Species present in 40% of sample points. | -12.587070 | 30.239220 | 6 | |||||
77462 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy | MP Kennedy A Hardie MM Ali KJ Murphy mule0506 - S1 | MP Kennedy KJ Murphy | River channel | Mulembo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1209 | Species present in 20% of sample points. | -12.542830 | 30.390920 | 6 | |||||
1928 | 2 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.44 | Hb M A Hyde | Sand banks by Zambezi river | Island 2, Katombora Is, Zambezi River | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0 |
Total records found: 25
Home | > | List of families | > | Amaranthaceae | > | Alternanthera | > | sessilis | > | Records |