Home | > | List of families | > | Polygonaceae | > | Persicaria | > | decipiens | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
78758 | 0 | Jun 2012 | MP Kennedy | MP Kennedy luba0112 - S239 | MP Kennedy KJ Murphy | River channel | Lufuba (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1029C1 | N | lp | 1200 | Species present in 20% of sample points. | -10.729250 | 29.094020 | 6 | ||||
78759 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce mula0512 - S262 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1232 | Species present in 20% of sample points. | -12.620400 | 30.394130 | 6 | ||||
78760 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce njel0112 - S264 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1185 | Species present in 20% of sample points. | -12.572130 | 30.232470 | 6 | ||||
78761 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce muso0312 - S267 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1186 | Species present in 20% of sample points. | -12.593600 | 30.249820 | 6 | ||||
78762 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce muso512 - S268 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1190 | Species present in 20% of sample points. | -12.580820 | 30.281100 | 6 | ||||
78755 | 0 | May 2012 | MP Kennedy | MP Kennedy kawe0112 - S229 | MP Kennedy KJ Murphy | River channel | Kafulwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928B2 | N | Lp | 957 | Species present in 20% of sample points. | -9.105470 | 28.946610 | 6 | ||||
78756 | 0 | May 2012 | MP Kennedy | MP Kennedy muto0112 - S234 | MP Kennedy KJ Murphy | River channel | Mutotoshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0930A3 | N | N | 1378 | Species present in 20% of sample points. | -9.394650 | 30.108720 | 6 | ||||
78757 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2712 - S246 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.949070 | 30.236680 | 6 | ||||
78751 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kata0111 - S210 | MP Kennedy KJ Murphy | River channel | Kafulafuta (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1328B3 | W | Cb | 1209 | Species present in 40% of sample points. | -13.301160 | 28.687710 | 6 | ||||
78752 | 0 | Jul 2011 | MP Kennedy | MP Kennedy munk0111 - S211 | MP Kennedy KJ Murphy | River channel | Munkulungwe (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1328B1 | W | Cb | 1251 | Species present in 40% of sample points. | -13.090120 | 28.699050 | 6 | ||||
78753 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kans0111 - S218 | MP Kennedy KJ Murphy | River channel | Kansanshi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226A2 | W | Nw | 1323 | Species present in 20% of sample points. | -12.150510 | 26.461640 | 6 | ||||
78754 | 0 | Jul 2011 | MP Kennedy | MP Kennedy lufy0111 - S224 | MP Kennedy KJ Murphy | River channel | Lufwanyama (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1227D3 | W | Cb | 1177 | Species present in 20% of sample points. | -12.866770 | 27.603430 | 6 | ||||
78750 | 0 | Jun 2011 | MP Kennedy | MP Kennedy sais0111 - S195 | MP Kennedy KJ Murphy | River channel | Saisi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A2 | N | N | 1559 | Species present in 20% of sample points. | -9.094786 | 31.489619 | 6 | ||||
78738 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0110 - S140 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424D1 | B | W | 1110 | Species present in 20% of sample points. | -14.665200 | 24.523980 | 6 | ||||
78739 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luny0110 - S145 | MP Kennedy KJ Murphy | River channel | Lunyuwu (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1323A3 | W | Nw | 1050 | Species present in 60% of sample points. | -13.321990 | 23.220550 | 6 | ||||
78740 | 0 | Nov 2010 | MP Kennedy | MP Kennedy muta0110 - S149 | MP Kennedy KJ Murphy | River channel | Mutanda (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226A3 | W | Nw | 1250 | Species present in 20% of sample points. | -12.390920 | 26.245080 | 6 | ||||
78741 | 0 | Nov 2010 | MP Kennedy | MP Kennedy wlun0210 - S152 | MP Kennedy KJ Murphy | River channel | West Lunga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1124C2 | W | Nw | 1300 | Species present in 40% of sample points. | -11.737330 | 24.440950 | 6 | ||||
78742 | 0 | Nov 2010 | MP Kennedy | MP Kennedy chon0310 - S157 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528B3 | C | Lk | 1052 | Species present in 20% of sample points. | -15.323060 | 28.702510 | 6 | ||||
78743 | 0 | Nov 2010 | MP Kennedy | MP Kennedy si800110 - S159 | MP Kennedy KJ Murphy | River channel | Lusemfwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1429D3 | C | Lk | 445 | Species present in 40% of sample points. | -14.784320 | 29.633830 | 6 | ||||
78744 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kasu0110 - S162 | MP Kennedy KJ Murphy | River channel | Kasu ka Tange (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1332C4 | E | E | 975 | Species present in 20% of sample points. | -13.758570 | 32.450200 | 6 | ||||
78745 | 0 | Nov 2010 | MP Kennedy | MP Kennedy muti0110 - S166 | MP Kennedy KJ Murphy | River channel | Mutinondno (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231B3 | N | Mc | 657 | Species present in 20% of sample points. | -12.373950 | 31.595470 | 6 | ||||
78746 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1710 - S170 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 371 | Species present in 40% of sample points. | -15.984580 | 28.880350 | 6 | ||||
78747 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1810 - S171 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 373 | Species present in 60% of sample points. | -15.961970 | 28.901910 | 6 | ||||
78748 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1910 - S172 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 370 | Species present in 40% of sample points. | -15.946260 | 28.913350 | 6 | ||||
78749 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0310 - S175 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | Lk | 372 | Species present in 40% of sample points. | -15.948160 | 28.820430 | 6 | ||||
78736 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo chon0210 - S127 | MP Kennedy KJ Murphy | River channel | Chogwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528B3 | C | Lk | 1052 | Species present in 40% of sample points. | -15.323060 | 28.702510 | 6 | ||||
78737 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musg0110 - S128 | MP Kennedy KJ Murphy | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529A3 | C | Lk | 1114 | Species present in 20% of sample points. | -15.356400 | 29.219740 | 6 | ||||
78731 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0110 - S91 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | Lk | 374 | Species present in 20% of sample points. | -15.944140 | 28.876350 | 6 | ||||
78732 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0410 - S99 | MP Kennedy KJ Murphy | River channel | ZMCU1 20 (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | S | 377 | Species present in 20% of sample points. | -16.189790 | 28.837090 | 6 | ||||
78733 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo maku0110 - S101 | MP Kennedy KJ Murphy | River channel | Maku 22 (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1628A2 | S | S | 680 | Species present in 40% of sample points. | -16.051510 | 28.498820 | 6 | ||||
78734 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kasb0110 - S108 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1182 | Species present in 80% of sample points. | -12.540750 | 30.212970 | 6 | ||||
78735 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo cham0110 - S116 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1031C3 | N | N | 1188 | Species present in 20% of sample points. | -10.926110 | 31.077150 | 6 | ||||
78728 | 0 | May 2010 | MP Kennedy | MP Kennedy ngwe0110 - S81 | MP Kennedy KJ Murphy | River channel | Ngweze (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1725C1 | S | S | 947 | Species present in 40% of sample points. | -17.558460 | 25.213760 | 6 | ||||
78729 | 0 | May 2010 | MP Kennedy | MP Kennedy kalo0110 - S84 | MP Kennedy KJ Murphy | River channel | Kalomo Tributary (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1626C4 | S | S | 1231 | Species present in 100% of sample points. | -16.989130 | 26.465790 | 6 | ||||
78730 | 0 | May 2010 | MP Kennedy | MP Kennedy gwem0110 - S85 | MP Kennedy KJ Murphy | River channel | Gwembe (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1626D4 | S | S | 1311 | Species present in 80% of sample points. | -16.808750 | 26.960370 | 6 | ||||
78725 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0109 - S54 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1207 | Species present in 40% of sample points. | -12.547730 | 30.376920 | 6 | ||||
78726 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0209 - S55 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1205 | Species present in 40% of sample points. | -12.548530 | 30.377150 | 6 | ||||
78727 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mule0609 - S78 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulembo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1191 | Species present in 20% of sample points. | -12.524920 | 30.307600 | 6 | ||||
78722 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0608 - S30 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.941620 | 30.233480 | 6 | ||||
78723 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo chil0108 - S48 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Chilengwa na Lese (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1194 | Species present in 20% of sample points. | -12.600000 | 30.248430 | 6 | ||||
78724 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0608 - S51 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1209 | Species present in 40% of sample points. | -12.549970 | 30.378470 | 6 |
Total records found: 41
Home | > | List of families | > | Polygonaceae | > | Persicaria | > | decipiens | > | Records |