Home | > | List of families | > | Orchidaceae | > | Disa | > | welwitschii | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
106326 | 0 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW131 | N Wightman | B Bytebier | K NU | Drier edge of dambo grassland growing in sandy loam soil | Medium-sized open dambo near Chimfunsi Wildlife Orphanage c. 53 km W of Chingola | 0 | Zambia | 1227A4 | W | 1311 | 6 | ||||||
106315 | 0 | 11 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW123 | N Wightman | B Bytebier | K NU | Drier upper slopes of wet dambo grassland in moist sandy loam | Small seepage dambo along small stream c. 70 km E of Mwinilunga | 0 | Zambia | 1125C3 | W | 1463 | 6 | ||||||
106306 | 2 | 10 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW114 | N Wightman | B Bytebier | K NU | Very large open dambo grassland growing on drier upper slopes in sandy to sandy loam soil | Very large open dambo (Muchana dambo) c. 60 km NE of Mwinilunga close to border with DRC | 0 | Zambia | 1124B3 | W | 1369 | Confirmed species harvest for the Chikanda trade | 6 | |||||
106301 | 0 | 9 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW109 | N Wightman | B Bytebier | K NU | Open moist to wet grassland area of woodland growing in dark sandy clay soil | Open grassy dambo in woodland c. 105 km E of Mwinilunga | 0 | Zambia | 1125C4 | W | 1439 | 6 | ||||||
106287 | 0 | 7 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW94 | N Wightman | B Bytebier | K NU | Large open dambo on Kalaharia sand growing amid grasses, Ascolepis sp. and Syzigium guineense subsp. huillense | Very large open dambo border the town of Mufumbwe | 0 | Zambia | 1324B2 | W | 1151 | 6 | ||||||
106274 | 3 | 5 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW78 | N Wightman | B Bytebier | K NU | Grassland patches in open woodland in full sun growing with Orthochilus walleri and tall grasses in clay to clay loam soils | Grassy area approx. 1 hectare in size, c. 2 km south of M18 between Kitwe and Lufwanyama | 0 | Zambia | 1227C4 | W | 1217 | Confirmed species harvest for the Chikanda trade | 6 | |||||
106277 | 0 | 5 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW81 | N Wightman | K NDO | Small to medium sized dambo grassland | Grassland beside M18 between Lufwanyama and M8 turnoff growing with Habenaria zambesina, Eulophia calantha, Pachycarpus bisacculatus and grasses in clay to clay loam soils | 0 | Zambia | 1227C3 | W | 1248 | 6 | |||||||
106246 | 0 | 11 Feb 2018 | N Wightman B Bytebier F Llarena | N Wightman B Bytebier F Llarena BB3599 | B Bytebier | K NU | Dry, sandy part of dambo. | Start of the wetlands along the D235 road | 0 | Zambia | 1229A2 | N | 1171 | 6 | |||||||
106235 | 0 | 9 Feb 2018 | N Wightman B Bytebier F Llarena F Chipalo | N Wightman B Bytebier F Llarena F Chipalo BB3585 | B Bytebier | K NDO NU | Grassy, drier part of dambo. | Koshima dambo c. 30 km N of Luwingu | 0 | Zambia | 0929D1 | N | 1460 | 6 | |||||||
106163 | 0 | 28 Jan 2017 | N Wightman RE Bone K Yokoya V Kunda | N Wightman RE Bone K Yokoya V Kunda RB441 | B Bytebier | K NDO | Dambo, dry underfoot, dominated by grasses. Disa and Brachycorythis seen, and one species of white flowered Satyrium, also Orthochilus trilamellatus. Ca. 30 mature plants seen in bud or in flower, plus juveniles, across a searched area of ca. 300 m b | Mutinondo Wilderness Area, Little Chipundo dambo. | 116 | 0 | Zambia | 1231A3 | N | 1442 | 6 | ||||||
106145 | 0 | 25 Jan 2017 | N Wightman RE Bone K Yokoya | N Wightman RE Bone K Yokoya RB420 | B Bytebier | K NDO | "Peaty dambo, wet underfoot, dominated by grasses and sedges. Woodland margin with common white Satyrium present (S. kitimboense). Counted 12 mature plants in area 15m x 15 m." | Edge of Justin Hostetter and Claire Albrecht Tseke dambo, Mpepo Chief. | 0 | Zambia | 1131A1 | N | 1298 | 6 | |||||||
106135 | 0 | 21 Jan 2017 | N Wightman RE Bone K Yokoya G Mpatwa | N Wightman RE Bone K Yokoya G Mpatwa RB408 | B Bytebier | K NDO | Dambo ca. 0.5 km sq in area. Dry and waterlogged soils present. Associated species include Gladiolus and Commelinus, Satyrium sp. (RB407). | Kangwena area, Chief Kalilele. | 0 | Zambia | 1227A1 | W | 1313 | 6 | |||||||
63826 | 0 | 14 Feb 1965 | EA Robinson | EA Robinson R 6390 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond. Name in list: Disa welwitschii | 4 |
Total records found: 13
Home | > | List of families | > | Orchidaceae | > | Disa | > | welwitschii | > | Records |