Home | > | List of families | > | Cyperaceae | > | Cyperus | > | papyrus | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
76270 | 1 | 9 Oct 2013 | MG Bingham | MG Bingham | Above falls | Shang'ombe District, Sioma, Ngonye Falls. | 109 | 0 | Zambia | 1623D1 | B | 1000 | -16.583333 | 23.666667 | 4 | ||||||
77828 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce muso0312 - S267 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1186 | Species present in 20% of sample points. | -12.593600 | 30.249820 | 6 | |||||
77827 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce njel0112 - S264 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1185 | Species present in 20% of sample points. | -12.572130 | 30.232470 | 6 | |||||
77826 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2912 - S249 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C4 | N | 1174 | Species present in 20% of sample points. | -11.951520 | 30.271470 | 6 | |||||
77825 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0312 - S238 | MP Kennedy KJ Murphy | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929C2 | N | 1192 | Species present in 40% of sample points. | -9.551500 | 29.449100 | 6 | |||||
77824 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0410 - S176 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1528D4 | C | 372 | Species present in 20% of sample points. | -15.942650 | 28.901720 | 6 | |||||
77823 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo muso0310 - S109 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1188 | Species present in 100% of sample points. | -12.591700 | 30.251940 | 6 | |||||
77822 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0210 - S96 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B1 | S | 473 | Species present in 20% of sample points. | -16.237890 | 28.542240 | 6 | |||||
77820 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0209 - S70 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1191 | Species present in 80% of sample points. | -12.591280 | 30.256870 | 6 | |||||
77821 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0309 - S71 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1188 | Species present in 100% of sample points. | -12.591720 | 30.251950 | 6 | |||||
77819 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0509 - S68 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1209 | Species present in 80% of sample points. | -12.542830 | 30.390920 | 6 | |||||
77818 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr409 - S61 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1186 | Species present in 20% of sample points. | -12.606530 | 30.219700 | 6 | |||||
77817 | 1 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1508 - S39 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1173 | Species present in 40% of sample points. | -11.944850 | 30.233870 | 6 | |||||
77816 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0908 - S33 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 40% of sample points. | -11.953320 | 30.246500 | 6 | |||||
77815 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0508 - S29 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1173 | Species present in 40% of sample points. | -11.945570 | 30.236950 | 6 | |||||
77814 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0308 - S15 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1188 | Species present in 80% of sample points. | -12.591720 | 30.251950 | 6 | |||||
77813 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy | MP Kennedy A Hardie MM Ali KJ Murphy muso0306 - S3 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1188 | Species present in 40% of sample points. | -12.591720 | 30.251950 | 6 | |||||
3943 | 2 | 25 Apr 2005 | MA Hyde BT Wursten | At water's edge | Island 2, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0 | ||||||||
76271 | 1 | 14 Nov 1998 | MG Bingham | MG Bingham 11760 | Kew Staff | K | Swamp | Serenje District, Kasanka National Park, Fibwe. | 99 | 0 | Zambia | 1230C2 | C | 1300 | -12.583333 | 30.283333 | 4 | ||||
81776 | 0 | 6 Feb 1996 | SA Renvoize | SA Renvoize 5527 | Sedge and grass swamp south of Ncheta Island. Growing along the edge of waterways. | Luapula District; Lake Bangweulu, southern part. | 112 | 0 | Zambia | N | 1062 | Very common in some areas; lining the waterways. Used by the local people for fuel (roots), construction, sleeping mats and screens (stems). | 0 |
Total records found: 20
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | papyrus | > | Records |