Home | > | List of families | > | Cyperaceae | > | Cyperus | > | involucratus | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
77791 | 0 | Jul 2011 | MP Kennedy | MP Kennedy nomb0111 - S197 | MP Kennedy KJ Murphy | River channel | Nombwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0932A4 | N | Mc | 1298 | Species present in 40% of sample points. | -9.283840 | 32.437970 | 6 | ||||
77792 | 0 | Jul 2011 | MP Kennedy | MP Kennedy luaw0411 - S199 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033A3 | N | Mc | 785 | Species present in 20% of sample points. | -10.251686 | 33.022697 | 6 | ||||
77793 | 0 | Jul 2011 | MP Kennedy | MP Kennedy chip0111 - S200 | MP Kennedy KJ Murphy | River channel | Chipopoma (mountain stream) (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033A3 | N | Mc | 1125 | Species present in 20% of sample points. | -10.371370 | 33.167240 | 6 | ||||
77794 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kato0111 - S203 | MP Kennedy KJ Murphy | River channel | Katombo/Katumbe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033C4 | E | Mc | 1160 | Species present in 20% of sample points. | -10.763394 | 33.442650 | 6 | ||||
77785 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0210 - S141 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424A3 | B | W | 1071 | Species present in 80% of sample points. | -14.486880 | 24.190600 | 6 | ||||
77786 | 0 | Nov 2010 | MP Kennedy | MP Kennedy wlun0110 - S146 | MP Kennedy KJ Murphy | River channel | West Lunga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1324B1 | W | Nw | 1082 | Species present in 40% of sample points. | -13.089670 | 24.636970 | 6 | ||||
77787 | 0 | Nov 2010 | MP Kennedy | MP Kennedy chon0310 - S157 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528B3 | C | Lk | 1052 | Species present in 40% of sample points. | -15.323060 | 28.702510 | 6 | ||||
77788 | 0 | Nov 2010 | MP Kennedy | MP Kennedy fumb0110 - S161 | MP Kennedy KJ Murphy | River channel | Fumbizi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1430D2 | E | E | 707 | Species present in 40% of sample points. | -14.550520 | 30.808430 | 6 | ||||
77789 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kasu0110 - S162 | MP Kennedy KJ Murphy | River channel | Kasu ka Tange (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1332C4 | E | E | 975 | Species present in 60% of sample points. | -13.758570 | 32.450200 | 6 | ||||
77790 | 0 | Nov 2010 | MP Kennedy | MP Kennedy muti0110 - S166 | MP Kennedy KJ Murphy | River channel | Mutinondno (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231B3 | N | Mc | 657 | Species present in 40% of sample points. | -12.373950 | 31.595470 | 6 | ||||
77784 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo chon0210 - S127 | MP Kennedy KJ Murphy | River channel | Chogwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528B3 | C | Lk | 1052 | Species present in 20% of sample points. | -15.323060 | 28.702510 | 6 | ||||
77781 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0310 - S98 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | S | 382 | Species present in 20% of sample points. | -16.187700 | 28.835680 | 6 | ||||
77782 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo maku0110 - S101 | MP Kennedy KJ Murphy | River channel | Maku 22 (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1628A2 | S | S | 680 | Species present in 100% of sample points. | -16.051510 | 28.498820 | 6 | ||||
77783 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0610 - S121 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1425D4 | S | C | 1076 | Species present in 40% of sample points. | -14.969640 | 25.968530 | 6 | ||||
77778 | 0 | May 2010 | MP Kennedy | MP Kennedy mulv0110 - S80 | MP Kennedy KJ Murphy | River channel | Mulamba (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1725D4 | S | S | 898 | Species present in 100% of sample points. | -17.887170 | 25.859090 | 6 | ||||
77779 | 0 | May 2010 | MP Kennedy | MP Kennedy sit70110 - S86 | MP Kennedy KJ Murphy | River channel | Maamba (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1727A2 | S | S | 522 | Species present in 20% of sample points. | -17.235060 | 27.386320 | 6 | ||||
77780 | 0 | May 2010 | MP Kennedy | MP Kennedy muny0110 - S89 | MP Kennedy KJ Murphy | River channel | Munyeke (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1626B4 | S | S | 1053 | Species present in 20% of sample points. | -16.262830 | 26.899060 | 6 | ||||
63769 | 0 | 08 Sep 1963 | EA Robinson | EA Robinson R 5639 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | Lk | 1075 | From E.A.Robinson's collection written by Bob Drummond. Name in list: Cyperus alternifolius | -15.152100 | 29.353700 | 4 |
Total records found: 18
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | involucratus | > | Records |