Home | > | List of families | > | Cyperaceae | > | Cyperus | > | angolensis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
79417 | 1 | 23 Oct 2012 | L Merrett | L Merrett LM_1012 | Kew Staff | K | Miombo woodland | In front of Mayense Main Camp, Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | Mc | 1434 | -12.437167 | 31.286167 | 5 | ||||
76636 | 1 | Dec 1999 | MG Bingham | MG Bingham | Lusaka SE 20km., Jellis' farm (Lazy J Ranch). | 145 | 0 | Zambia | 1528A4 | C | Lk | 1300 | -15.483333 | 28.466667 | 4 | |||||||
81756 | 0 | 03 Mar 1997 | B Luwiika | B Luwiika 550 | C Archer | B Luwiika | PRE | Along the Maamba/Sinazongwe Road | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | 0 | Zambia | 1627C4 | S | S | 1200 | Common, 1.2 m. Stems dark green, hard; leaves light green; flowers golden brown; roots hard, dark brown, rising from hard corm. | -16.868889 | 27.272778 | 5 | |||
81754 | 0 | 01 Feb 1995 | MG Bingham DK Harder | MG Bingham DK Harder 10346 | MO | Woodland | Chisamba District, Chisamba, Wardy Farm. | 0 | Zambia | 1528A1 | C | Lk | 1100 | -15.100000 | 28.166667 | 4 | ||||||
76637 | 1 | 05 Dec 1994 | MG Bingham | MG Bingham | Lusaka SE 20km., Jellis' farm (Lazy J Ranch). | 145 | 0 | Zambia | 1528A4 | C | Lk | 1300 | -15.483333 | 28.466667 | 4 | |||||||
81755 | 0 | 23 Nov 1993 | DK Harder | DK Harder 2118 | C Archer | PRE | Collections around Kundalila Falls; below falls, in rocky soils and quartz sand, basalt outcrops. | Kanona District; Kundalila Falls Picnic Area, 13 km S of Serenje-Mpika Hwy. at Kanona. | 121 | 0 | Zambia | 1330B1 | C | C | 1590 | Common in woodland, forms small sod-like patches; "heads" white. | -13.154444 | 30.719444 | 5 | |||
81753 | 0 | 24 Nov 1992 | MG Bingham | MG Bingham 8725 | MG Bingham | Mpika District; Mwaleshi River, Mala Wildlife Camp. | 91 | 0 | Zambia | 1132C2 | N | Mc | 1150 | -11.616667 | 32.333333 | 5 | ||||||
88230 | 0 | 18 Dec 1991 | MG Bingham | MG Bingham 7935 | NU | Miombo woodland | Lusaka SE 20km., Jellis' farm (Lazy J Ranch). | 145 | 0 | Zambia | 1528A4 | C | Lk | 1300 | -15.491667 | 28.466667 | 4 | |||||
88226 | 0 | 07 Jan 1991 | MG Bingham | MG Bingham 7042/1 | NU | Miombo woodland | Mwinilunga District, Chief Chibwika, Wanyizenzi. | 0 | Zambia | 1224A1 | W | Nw | 1400 | Very large plant, glaucous, culms 3-angled & grooved on sides. | -12.083333 | 24.166667 | 4 | |||||
88229 | 0 | 30 Dec 1990 | MG Bingham | MG Bingham 6998 | BR BUL | Miombo woodland on schist | Lusaka SE 20km., Jellis' farm (Lazy J Ranch). | 145 | 0 | Zambia | 1528A4 | C | Lk | 1300 | -15.491667 | 28.466667 | 4 | |||||
88228 | 0 | 07 Oct 1990 | MG Bingham | MG Bingham 6609 | MG Bingham | Miombo woodland. | Lusaka SE 20km., Jellis' farm (Lazy J Ranch). | 0 | Zambia | 1528A4 | C | Lk | 1300 | -15.491667 | 28.466667 | 4 | ||||||
88227 | 0 | 26 Dec 1988 | MG Bingham | MG Bingham 5091 | SRGH | Lusaka SE 13km., Protea Hill Farm. | 149 | 0 | Zambia | 1528A4 | C | Lk | 1300 | 0 | ||||||||
63771 | 0 | 07 Jan 1964 | EA Robinson | EA Robinson R 6136 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | Lk | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
88232 | 0 | 19 Sep 1960 | BJ Coxe | BJ Coxe 26 | MRSC | Grassland | near Nyika resthouse | 0 | Zambia | N | Mc | 0 | 0 | |||||||||
88235 | 0 | 20 Nov 1959 | RB Drummond J Cookson | RB Drummond J Cookson 6687 | SRGH | Kaoma | 0 | Zambia | B | W | 0 | 0 | ||||||||||
76638 | 1 | 08 Jan 1958 | EA Robinson | EA Robinson EAR-2726 | C Archer | MRSC | Sandy Brachystegia bush | Mkushi District, Fiwila | 0 | Zambia | C | C | 0 | 0 | ||||||||
88233 | 0 | 08 Jan 1958 | EA Robinson | EA Robinson 2683 | MRSC | Sandy Brachystegia bush | Mkushi District, Fiwila | 0 | Zambia | C | C | 0 | 0 | |||||||||
88234 | 0 | 28 Nov 1954 | EA Robinson | EA Robinson 1000 | MRSC | Dry bush | Choma District, Muckle Neuk | 0 | Zambia | S | S | 0 | 0 | |||||||||
88231 | 0 | 01 Sep 1930 | EWB Milne-Redhead | EWB Milne-Redhead 1007 | MRSC | Mwinilunga District, near R.Dobeka, Matonchi Farm | 0 | Zambia | W | Nw | 0 | 0 |
Total records found: 19
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | angolensis | > | Records |