Home | > | List of families | > | Poaceae | > | Echinochloa | > | stagnina | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
77851 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2412 - S255 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1275 | Species present in 20% of sample points. | -12.241170 | 30.870480 | 6 | |||||
77852 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce lukd0112 - S257 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lavushi seasonal pool/dambobo 1 (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B4 | N | 1310 | Species present in 20% of sample points. | -12.293570 | 30.945900 | 6 | |||||
77853 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasd0112 - S261 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1240 | Species present in 20% of sample points. | -12.556430 | 30.343100 | 6 | |||||
77854 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce muso0312 - S267 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1186 | Species present in 20% of sample points. | -12.593600 | 30.249820 | 6 | |||||
77848 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2712 - S246 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949070 | 30.236680 | 6 | |||||
77849 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce liti0112 - S253 | MP Kennedy KJ Murphy | River channel | Litimwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1246 | Species present in 20% of sample points. | -12.237150 | 30.782580 | 6 | |||||
77850 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2312 - S254 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1267 | Species present in 20% of sample points. | -12.208480 | 30.856730 | 6 | |||||
82066 | 0 | 19 Mar 1996 | DK Harder | DK Harder 3715 | DK Harder | MO | Collection at base of plateau; near cultivations. | Mongu District; Bulozi plain; just west of Sir Kamwanawina III Council guest house; Mongu North. | 0 | Zambia | 1523A1 | B | 1050 | Occasional in standing water; to 1 m; stem green; sheath purplish at base; ligule yellowish; bracts brown. | -15.242222 | 23.132222 | 5 | ||||
82068 | 0 | 6 Mar 1996 | SA Renvoize | SA Renvoize 5756 | Swamps at south west end of the island. Growing in 2 metres depth of water. | Luapula District; Lake Bangweulu, southern part. Mboyalubambe Island. 10km south of Lake Chale. | 112 | 0 | Zambia | N | 1062 | Inflorescence purple tinged or white. | 0 | ||||||||
82067 | 0 | 29 Feb 1996 | SA Renvoize | SA Renvoize 5726 | Shallow pool near the large ponds. | Luapula District; Kalasa Mukoso Flats. Grassland south of Luapula River Bridge. | 0 | Zambia | N | 1200 | Perennial with thick spongy decumbent stems rooting at the lower nodes and with the upper parts ascending. Forming a dense colony in approximately 1m of water. | 0 | |||||||||
82065 | 0 | 29 Jan 1995 | MG Bingham | MG Bingham 10327 | MG Bingham | Termite mound, shade | Lazy J Ranch. | 145 | 0 | Zambia | 1528A4 | C | 0 | 0 | |||||||
82064 | 0 | 17 Mar 1994 | MG Bingham | MG Bingham 9997 | MG Bingham | Gwembe District; Chiyaba, Kafue ferry. | 0 | Zambia | S | 0 | 0 | ||||||||||
82063 | 0 | 26 Apr 1993 | MG Bingham | MG Bingham 9190 | MG Bingham | Aquatic. | Mongu NE 16 km, Mawawa village. | 0 | Zambia | 1523A1 | B | 1050 | Aquatic. | -15.166667 | 23.233333 | 5 | |||||
82062 | 0 | 21 Feb 1993 | MG Bingham | MG Bingham 8835 | MG Bingham | Kafue River; Gwabi Lodge. | 0 | Zambia | S | 0 | 0 |
Total records found: 14
Home | > | List of families | > | Poaceae | > | Echinochloa | > | stagnina | > | Records |