Home | > | List of families | > | Salviniaceae | > | Azolla | > | filiculoides | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
77527 | 0 | Sep 2012 | KJ Murphy P Lang | KJ Murphy P Lang lual0112 - S241 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Luangwa Hide Lagoon (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1331A2 | N | 642 | Species present in 20% of sample points. | -13.102550 | 31.377960 | 6 | |||||
77526 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kabu0111 - S212 | MP Kennedy KJ Murphy | River channel | Kafubu (FEOW: Zambezian Headwaters) | 0 | Zambia | 1328B1 | W | 1191 | Species present in 40% of sample points. | -13.169090 | 28.575060 | 6 | |||||
77525 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1610 - S184 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528D4 | C | 370 | Species present in 20% of sample points. | -15.982810 | 28.888230 | 6 | |||||
77521 | 0 | Nov 2010 | MP Kennedy | MP Kennedy chon0310 - S157 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528B3 | C | 1052 | Species present in 20% of sample points. | -15.323060 | 28.702510 | 6 | |||||
77522 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luaw0310 - S164 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1331B2 | E | 525 | Species present in 20% of sample points. | -13.100080 | 31.778980 | 6 | |||||
77523 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1110 - S177 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 378 | Species present in 40% of sample points. | -16.192980 | 28.838280 | 6 | |||||
77524 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1310 - S179 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 375 | Species present in 20% of sample points. | -16.162250 | 28.838850 | 6 | |||||
77513 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0110 - S91 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1528D4 | C | 374 | Species present in 20% of sample points. | -15.944140 | 28.876350 | 6 | |||||
77514 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0210 - S93 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529C3 | C | 375 | Species present in 20% of sample points. | -15.942440 | 29.006740 | 6 | |||||
77515 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0310 - S98 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 382 | Species present in 40% of sample points. | -16.187700 | 28.835680 | 6 | |||||
77516 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0410 - S99 | MP Kennedy KJ Murphy | River channel | ZMCU1 20 (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 377 | Species present in 80% of sample points. | -16.189790 | 28.837090 | 6 | |||||
77517 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0510 - S120 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1426C3 | S | 1075 | Species present in 60% of sample points. | -14.999580 | 26.009840 | 6 | |||||
77518 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0610 - S121 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1425D4 | S | 1076 | Species present in 40% of sample points. | -14.969640 | 25.968530 | 6 | |||||
77519 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lufu0210 - S123 | MP Kennedy KJ Murphy | River channel | Lufupa (FEOW: Kafue Flats) | 0 | Zambia | 1426C1 | S | 1091 | Species present in 20% of sample points. | -14.556760 | 26.206630 | 6 | |||||
77520 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0710 - S126 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1426C2 | W | 1102 | Species present in 40% of sample points. | -14.576810 | 26.436120 | 6 | |||||
77511 | 0 | May 2010 | MP Kennedy | MP Kennedy mach0110 - S83 | MP Kennedy KJ Murphy | River channel | Machili (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1625C3 | B | 974 | Species present in 40% of sample points. | -16.842210 | 25.114930 | 6 | |||||
77512 | 0 | May 2010 | MP Kennedy | MP Kennedy kalo0110 - S84 | MP Kennedy KJ Murphy | River channel | Kalomo Tributary (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1626C4 | S | 1231 | Species present in 20% of sample points. | -16.989130 | 26.465790 | 6 | |||||
77510 | 0 | May 2010 | MP Kennedy | MP Kennedy mulv0110 - S80 | MP Kennedy KJ Murphy | River channel | Mulamba (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1725D4 | S | 898 | Species present in 80% of sample points. | -17.887170 | 25.859090 | 6 | |||||
81059 | 0 | 24 Apr 1993 | MG Bingham | MG Bingham 9185 | MG Bingham | Lusaka NE 15 km, Diamondale farm. | 0 | Zambia | 1528A4 | C | 1200 | Weed in reservoir. | -15.316667 | 28.383333 | 5 |
Total records found: 19
Home | > | List of families | > | Salviniaceae | > | Azolla | > | filiculoides | > | Records |