Home | > | List of families | > | Rubiaceae | > | Psychotria | > | mahonii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
107271 | 0 | 2 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3127 | BT Wursten | BR LMA | On rocky outcrop in submontane grassland | Along path to Mt Binga above Nhamadzi River crossing, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1328 | -19.753480 | 33.061580 | 7 | ||||
107224 | 0 | 1 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Submontane evergreen forest | Near Nhamadzi River crossing of path to Mt Binga, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1223 | -19.750140 | 33.058490 | 6 | ||||||
107239 | 0 | 1 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Margin of evergreen forest on steep slope | Along path to Mt Binga above Nhamadzi River crossing, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1227 | -19.750710 | 33.056820 | 7 | ||||||
106909 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 781 | -19.709530 | 33.007680 | 7 | ||||||
106891 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Riverine fringe in rocky mixed miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 786 | -19.710520 | 33.007860 | 7 | ||||||
105782 | 1 | 3 Mar 2019 | BT Wursten P Ballings | BT Wursten | Margin of secondary forest | Along dambo trail near Luwawa Forest Lodge | 0 | Malawi | 1233B1 | N | 1583 | -12.120820 | 33.716260 | 7 | |||||||
101103 | 0 | 3 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Evergreen Forest | Ndzou camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 614 | -19.733360 | 33.338250 | 7 | ||||||
100991 | 0 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten BW2055 | BT Wursten | EOWBL | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 576 | -19.585640 | 33.082910 | 7 | ||||
80200 | 1 | 10 Apr 2016 | BT Wursten T Castigo | BT Wursten BW1549 | BT Wursten | BR TCT-CatapĂș EOWBL | In riverine forest vegetation | Stream crossing at boundary with Coutada 10, Coutada 12 | 184 | 0 | Mozambique | 1835C2 | MS | 64 | -18.671050 | 35.460630 | 7 | ||||
52144 | 0 | 2 May 2013 | BT Wursten A Short LP Oliveira T Castigo | BT Wursten A Short LP Oliveira BW684 | BT Wursten | BR EOWBL | By old overgrown walls of old farm house | Near Clouds Pool, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1934B1 | MS | 119 | In fruit | -19.029641 | 34.673295 | 7 | |||
37505 | 0 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1732 | MA Hyde BT Wursten | BR | Forest edge | Near Freshwater Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1350 | In flower | -19.091210 | 32.761090 | 7 | |||
34168 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
34012 | 0 | 30 Dec 2010 | BT Wursten P Ballings | Low altitude evergreen forest | Nyamkombe River, Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 837 | -18.292540 | 32.966880 | 7 | |||||||
33711 | 1 | 27 Dec 2010 | BT Wursten P Ballings | BT Wursten P Ballings PB1514 | BT Wursten | BR | Small pocket of Gully forest | Path to Hadange Gorge, Chimanimani National Park | 33 | 0 | Zimbabwe | 1932D4 | E | 1225 | In flower | -19.772130 | 32.993040 | 7 | |||
33288 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Montane forest margin | Road down to Nyamuakwarara River, John Meikle Research Station | 210 | 0 | Zimbabwe | 1832D2 | E | 1429 | -18.718740 | 32.846630 | 7 | |||||||
111504 | 0 | 10 Oct 2009 | JE Burrows SM Burrows H Matimele A Banze | JE Burrows SM Burrows 11442 | K LMA BNRH | Road to Mueda's waterworks on NW edge of Mueda Plateau. | 0 | Mozambique | 1139C2 | N | 950 | Evergreen shrub or small tree to 2.5 m tall; scarce in Parinari-Psorospermum plateau woodland on sandy soils. | -11.532778 | 39.431389 | 7 | ||||||
111503 | 0 | 10 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11124 | JE Burrows | BNRH | Between Massangulo and Lichinga. | 0 | Mozambique | 1335C2 | N | 1200 | Evergreen shrub to 2.5 m tall; in riparian scrub or degraded riparian forest, in area of miombo woodland. | -13.733889 | 35.256389 | 7 | |||||
15173 | 0 | 6 Jan 2007 | MA Hyde BT Wursten | Dense shady woodland amongst rocks | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP823857 | E | 1310 | 0 | ||||||||
18355 | 0 | 7 Jan 2006 | MA Hyde BT Wursten | Forest edge | John Ball's cottage, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP792862 | E | 1410 | 0 | ||||||||
3999 | 0 | 22 Oct 2005 | MA Hyde BT Wursten | Forest edge | Vumba Botanic Garden | 27,63,156 | 0 | Zimbabwe | 1932B2 | VP769869 | E | 1550 | 0 | ||||||||
2679 | 1 | 23 Aug 2004 | MA Hyde BT Wursten | Forest understorey | By road in Vumba Botanic Gardens | 27,63,156 | 0 | Zimbabwe | 1932B2 | VP770863 | E | 1650 | -19.119220 | 32.781010 | 6 | ||||||
2695 | 0 | 21 Aug 2004 | MA Hyde BT Wursten | In rocky Brachystegia woodland | Globe Rock, Vumba | 41,63,156 | 0 | Zimbabwe | 1932B2 | VP800847 | E | 1420 | 0 | ||||||||
111505 | 0 | 12 May 1998 | EJD Schmidt | EJD Schmidt 1407 | BNRH | Inhamitanga. | 0 | Mozambique | 1835A1 | MS | 50 | 3m tall. Sand... | 2 | ||||||||
105562 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
104418 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
104125 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
103921 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
70926 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 |
Total records found: 28
Home | > | List of families | > | Rubiaceae | > | Psychotria | > | mahonii | > | Records |