Home | > | List of families | > | Rubiaceae | > | Coptosperma | > | neurophyllum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
127214 | 0 | 7 Jan 2025 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Brachystegia glaucescens woodland among rocky hills | Silothi, near Camp Dwala, Matobo Hills | 57 | 0 | Zimbabwe | 2028B4 | W | 1474 | -20.473169 | 28.783212 | 7 | ||||||
127105 | 0 | 6 Jan 2025 | MA Hyde BT Wursten | MA Hyde BT Wursten | Rocky woodland | Near Camp Dwala, Besna Kobila, Matobo. | 57 | 0 | Zimbabwe | 2028B3 | W | 1483 | -20.438529 | 28.747411 | 7 | ||||||
128031 | 0 | 27 Dec 2024 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Disturbed Brachystegia boehmii woodland | Amongst the cottages, Mazvikadei Resort Hotel grounds | 26 | 0 | Zimbabwe | 1730A2 | N | 1187 | -17.245157 | 30.403505 | 7 | ||||||
125813 | 0 | 4 Oct 2024 | MA Hyde | MA Hyde | Rocky woodland | Camp Dwala, Matobo Hills | 57 | 0 | Zimbabwe | 2028B3 | W | 1475 | -20.438488 | 28.749134 | 7 | ||||||
122384 | 0 | 25 Jul 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In open woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1531 | -17.799134 | 31.055196 | 7 | ||||||
120628 | 0 | 16 Apr 2023 | RD Kelly | MA Hyde | At bottom of the valley | Mbumbusi Falls, south of Gokwe | 0 | Zimbabwe | 1828B4 | N | 1201 | -18.374767 | 28.902544 | 6 | |||||||
120486 | 0 | 11 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In forest | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.800578 | 31.053327 | 7 | ||||||
119064 | 0 | 22 Jan 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1355 | -17.588264 | 31.011172 | 7 | ||||||
119169 | 0 | 29 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3082 | BT Wursten | BR LMA | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 803 | -19.710640 | 33.006920 | 7 | ||||
101427 | 0 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.982671 | 31.085507 | 7 | ||||||
99386 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | By path on rocky slopes in miombo woodland | Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1442 | -17.556487 | 31.235748 | 7 | ||||||
98810 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation | Hildebrand's farm, by Nyamatakwa River, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | E | 726 | -19.186807 | 32.772388 | 7 | ||||||
103400 | 0 | 16 Sep 2018 | M Coates Palgrave C Sharp G Stephens | M Coates Palgrave | Mixed woodland in granite | Matobo Communal Land, battlefields beyond Rhodes' Indaba site | 0 | Zimbabwe | 2028B4 | W | 1269 | -20.457479 | 28.861820 | 7 | |||||||
96796 | 0 | 1 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia boehmii woodland | Main camp, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1113 | -18.441778 | 29.866302 | 7 | |||||||
90813 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Sandy miombo woodland among rocks | Mbizi Game Park | 0 | Zimbabwe | 1731C3 | C | 1471 | -17.963300 | 31.133736 | 7 | |||||||
76230 | 0 | 29 Dec 2016 | MA Hyde T Alegria | MA Hyde | Open woodland | Near the curator's office, Ewanrigg Botanic Garden | 28 | 0 | Zimbabwe | 1731C2 | C | 1281 | -17.697094 | 31.334112 | 7 | ||||||
74265 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1436 | -17.986481 | 31.103843 | 7 | ||||||
73405 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | In woodland | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1337 | -20.478815 | 28.435227 | 7 | |||||||
62271 | 2 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2330 | BT Wursten | BR | Rocky mixed woodland | Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1349 | -20.479678 | 28.435848 | 7 | |||||
62650 | 0 | 25 Oct 2014 | M Coates Palgrave C Sharp | M Coates Palgrave | Granite Kopjes | Matobo Hills, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1480 | -20.438350 | 28.747550 | 7 | ||||||
62599 | 0 | 22 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Open woodland, basalt | Wild Horizons, outside Vic Falls nr wild life storeroom | 24 | 0 | Zimbabwe | 1725D4 | W | 900 | -17.973317 | 25.840867 | 7 | ||||||
61927 | 0 | 14 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | H Matimele HM2050 | A Mapaura H Matimele | I Darbyshire | SRGH K BR LMA | Rocky margins of the small river | Near Nhabawa Village, lower Chimanimani Conservation Area. | 168 | 0 | Mozambique | 1933C1 | MS | 639 | Shrub up to 4 m tall, green leaves, green immature fruits. | -19.702083 | 33.026361 | 7 | ||
65157 | 0 | 4 Feb 2014 | BT Wursten P Ballings | BT Wursten | On rocky outcrop. | Ngomakurira, Chinhamora CL. | 36 | 0 | Zimbabwe | 1731C1 | C | 1481 | -17.556327 | 31.236688 | 7 | ||||||
51329 | 0 | 21 Apr 2013 | MA Hyde M Coates Palgrave | On termite mound in sandy miombo (mostly Julbernardia) woodland | MacDonald's game park, Ruwa | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.910640 | 31.214350 | 7 | ||||||||
51159 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open woodland on rocky slope | Nyahokwe Hill, Nyanga | 0 | Zimbabwe | 1832B1 | E | 1480 | -18.144900 | 32.688270 | 7 | ||||||||
50379 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Woodland | Between Mazowe River and Sunungukai Lodges, Maramba CL | 0 | Zimbabwe | 1731B2 | N | 820 | -17.152780 | 31.850350 | 7 | ||||||||
50274 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 760 | -17.077280 | 31.870350 | 7 | ||||||||
39095 | 7 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | BT Wursten P Ballings PB1791 | BR | On a rocky outcrop in open miombo woodland | Near Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1210 | In full flower | -16.585693 | 30.862408 | 6 | ||||
39225 | 0 | 16 Jan 2012 | MA Hyde BT Wursten P Ballings J Varden | On rocky kopje | By road to Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1320 | -16.591050 | 30.827190 | 7 | |||||||
38909 | 0 | 13 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1220 | -16.581160 | 30.847710 | 7 | |||||||
38761 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside woodland | Near dam, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A3 | S | 1070 | -20.260600 | 31.019920 | 7 | |||||||
38209 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky slopes above Lake Kyle | Near the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1080 | -20.219440 | 31.009200 | 7 | |||||||
74372 | 0 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986633 | 31.103933 | 7 | |||||||
31810 | 0 | 12 Dec 2010 | MA Hyde | In garden (not planted) | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | In flower | -17.838180 | 31.276080 | 0 | ||||||
29399 | 0 | 20 Jun 2010 | MA Hyde | Amongst large granite boulders in miombo woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.964880 | 31.121360 | 0 | ||||||||
26492 | 0 | 29 Dec 2009 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1381 | MA Hyde | BR | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.588030 | 31.011260 | 7 | ||||
111068 | 0 | 13 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11192 | JE Burrows | BNRH | Manda Wilderness Area, between Metangula and Cobue. | 0 | Mozambique | 1234B4 | N | 852 | Shrub to 1.5 m high; growing in mixed plateau miombo woodland on sandy-gravelly soils. | -12.415000 | 34.941111 | 7 | |||||
111067 | 0 | 11 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11145 | JE Burrows | BNRH | Ca. 65 km north of Unango on road to Rovuma River bridge. | 0 | Mozambique | 1235A4 | N | 1078 | Tree to 6 m tall in miombo woodland on edge of riparian forest. | -12.405000 | 35.372500 | 7 | |||||
29080 | 0 | 18 Jan 2009 | MA Hyde | Open miombo woodland | By path to warden's house, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.588130 | 31.010260 | 0 | |||||||
21376 | 0 | 16 Sep 2007 | MA Hyde M Coates Palgrave | On granite kopje | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR889545 | C | 1360 | 0 | ||||||||
16001 | 0 | 17 Jun 2007 | MA Hyde | Rocky miombo woodland | Ngomakurira | 36 | 0 | Zimbabwe | 1731C1 | UR128583 | C | 1470 | 0 | ||||||||
111066 | 0 | 24 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9770 | JE Burrows | BNRH | Ca. 20 km from Montepuez on road to Metoro & Pemba. | 0 | Mozambique | 1339A1 | N | 480 | Evergreen tree to 9 m tall growing among large boulders in rocky gneiss outcrop. Only only plant seen there. , Occurrence: occasional | 2 | |||||||
6906 | 0 | 15 Aug 2006 | MA Hyde | In miombo woodland | Nr Marowe Dam, John Galt village | 0 | Zimbabwe | 1832B3 | VQ521729 | E | 1520 | 0 | |||||||||
6336 | 0 | 17 Jun 2006 | MA Hyde | Rocky Brachystegia boehmii woodland | Mazvikadei Dam: carpark | 26 | 0 | Zimbabwe | 1730A2 | TR226946 | N | 1180 | 0 | ||||||||
5695 | 0 | 19 Feb 2006 | MA Hyde | Rocky hillside | Christon Bank: between Darama and Kathleen rds | 7 | 0 | Zimbabwe | 1731C1 | TR884526 | C | 1420 | 0 | ||||||||
4694 | 0 | 31 Dec 2005 | MA Hyde | Woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR171273 | C | 1520 | In flower | 0 | |||||||
4503 | 0 | 20 Nov 2005 | MA Hyde BT Wursten | Miombo woodland at base of hill | Gardiner Farm, Arcturus | 0 | Zimbabwe | 1731C4 | UR172283 | C | 1500 | 0 | |||||||||
4554 | 0 | 19 Nov 2005 | MA Hyde BT Wursten | In woodland | Braai site, Haka game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR039270 | C | 1560 | 0 | ||||||||
2312 | 0 | 10 Mar 2005 | MA Hyde BT Wursten | In miombo woodland | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037268 | C | 1540 | 0 | ||||||||
25977 | 0 | 9 Aug 2004 | MA Hyde M Silva-Jones | On small rocky hill | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR144882 | N | 1000 | 0 | |||||||||
124411 | 0 | 28 Mar 2002 | MA Hyde | MA Hyde | Edge of rocky woodland | Near the stables, Camp Dwala, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1486 | -20.439000 | 28.747090 | 6 | ||||||
4431 | 0 | 25 Nov 2000 | MA Hyde | Miombo woodland | Val D'Or, Gardiner Rd, Arcturus | 12 | 0 | Zimbabwe | 1731C4 | UR171271 | C | 1520 | 0 | ||||||||
54740 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Miombo woodland | Path to Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR893547 | C | 1300 | 6 | |||||||
14565 | 0 | 25 Jun 1999 | MA Hyde | On low rocky hills | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP372915 | E | 1020 | -19.071390 | 32.402780 | 6 | ||||||
14488 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | By road up into hills | Hills to E of Monte Cassino Mission, Macheke | 0 | Zimbabwe | 1831B2 | UQ822887 | C | 1520 | 0 | |||||||||
14383 | 0 | 13 Sep 1998 | MA Hyde | Woodland | By rd crossing of the Masukandoro River, Chinamhora CL | 0 | Zimbabwe | 1731C1 | UR035634 | C | 1370 | 0 | |||||||||
57547 | 0 | 7 Dec 1997 | MA Hyde M Silva-Jones P Haxen | Open woodland | Knockmaroon Farm | 0 | Zimbabwe | 1830B1 | TR584053 | C | 1380 | 6 | |||||||||
81523 | 0 | 18 Mar 1997 | HH Schmidt | HH Schmidt 2521 | CM Taylor | MO | In miombo woodland with Lithosol-Cambisol soils. On steep slopes, flat open areas, and roadsides. | Gwembe District; Travelling northwest on the Gwembe/Munyumbwe Road. Ca. 16 km from Munyumbwe. | 0 | Zambia | 1627D1 | S | 1000 | Tree; 5 m x 10 cm DBH. Stems grey, smooth. Leaves dark green, glossy above; duller below; with prominent midvein. Young fruits yellowish-green with pale spots. | 0 | ||||||
81519 | 0 | 26 Feb 1997 | B Luwiika | B Luwiika 503 | CM Taylor | B Luwiika | MO | Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Small tree, 3 m in shade. Bark greyish-brown; leaves shiny, dark green above, light underneath; fruits dark green. | -17.123333 | 27.435556 | 5 | ||||
14235 | 0 | 10 Jan 1997 | MA Hyde | Woodland | C. 33 km peg from Golden Valley to Sanyati | 0 | Zimbabwe | 1829B1 | QK697940 | C | 1000 | 0 | |||||||||
81518 | 0 | 26 May 1994 | DK Harder | DK Harder 3222 | Collections along Kabundi stream in Fungwe National Forest # 429 and in woodland. | Isoka District; ca. 87 km E/SE of intersection of Mpika-Nakonde Highway (Great North Road) on road to (RD72) Muyombe connecting to Muyombe (M14), collections along Kabundi stream in Fungwe National Forest # 429 and in woodland. | 0 | Zambia | 1033A3 | N | 1020 | Tree, occasional, to 6 m; leaves shiny, light green; fruits light green striped longitudinally with lighter green, becoming black. | -10.373611 | 33.167500 | 5 | ||||||
81521 | 0 | 25 May 1994 | CN Nkhoma | CN Nkhoma 323 | Stream and riverine forest dominated by bamboo, surrounded by hilly miombo woodland. | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | 0 | Zambia | 1033A3 | N | 1020 | Tree 3 m tall, stem weak, on rocks along the stream, not common. | -10.373611 | 33.167500 | 5 | ||||||
81520 | 0 | 15 May 1994 | CN Nkhoma | CN Nkhoma 222 | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | 91 | 0 | Zambia | 1132D1 | N | 940 | Small tree ca. 3 m tall. Small fruits borne on 3 cm stalk. | -11.637222 | 32.686111 | 5 | ||||||
81522 | 0 | 14 May 1994 | HH Schmidt | HH Schmidt 1385 | Fine sand to rocky soils, primarily granite, feldspar and mica. | Mpika District; North Luangwa National Park; Elephants Playground; ca. 14.0 km SE of Mano Camp. | 91 | 0 | Zambia | 1132D2 | N | 880 | Shrub; lianescent on vegetation to 5.0 m. Stems grey, smooth. Leaves glossy above, dull, pale below. Fruits green turning black. Common. | -11.673556 | 32.766667 | 5 | |||||
70888 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 |
Total records found: 65
Home | > | List of families | > | Rubiaceae | > | Coptosperma | > | neurophyllum | > | Records |