Home | > | List of families | > | Dipterocarpaceae | > | Monotes | > | engleri | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128046 | 0 | 28 Dec 2024 | MA Hyde BT Wursten | MA Hyde BT Wursten | Disturbed Brachystegia boehmii woodland | Amongst the cottages, Mazvikadei Resort Hotel grounds | 26 | 0 | Zimbabwe | 1730A2 | N | 1190 | -17.245185 | 30.403179 | 7 | ||||||
123593 | 0 | 6 Nov 2023 | MA Hyde | MA Hyde | Woodland | Road to Kanyemba, Dande Safari Area | 0 | Zimbabwe | 1530C4 | N | 549 | -15.896517 | 30.326371 | 7 | |||||||
123422 | 0 | 2 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde M Coates Palgrave | Woodland | Road to Kanyemba, Dande Safari Area | 0 | Zimbabwe | 1530C4 | N | 545 | M. katangensis considered but better match with engleri. | -15.901830 | 30.323296 | 7 | ||||||
119031 | 0 | 22 Jan 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1347 | -17.588680 | 31.010271 | 7 | ||||||
116153 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Side of rocky kopje in dense woodland | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1551 | -17.904996 | 31.352003 | 7 | |||||||
114814 | 4 | 24 Feb 2021 | N Wightman I Kabinda M Chola S Mutesi | N Wightman I Kabinda M Chola S Mutesi NCW476 | N Wightman | NY NDO | Open scrubland on Kalaharia sand | Lubinda Village, Kaoma Distr., Western Prov. | 0 | Zambia | 1424D2 | B | 1161 | -14.710780 | 24.799590 | 6 | |||||
99436 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | Rocky woodland | On first plateau, Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1508 | -17.556179 | 31.237101 | 7 | ||||||
96855 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Open Brachystegia tamarindoides woodland | Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1103 | -18.438807 | 29.867068 | 7 | |||||||
96910 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Riverine vegetation | Near Muzvezve River, Lasting Impressions,Kadoma | 0 | Zimbabwe | 1829B4 | C | 1086 | -18.441299 | 29.864117 | 7 | |||||||
80470 | 0 | 11 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 239 | -18.550790 | 35.029880 | 7 | ||||||
66338 | 3 | 9 May 2015 | BT Wursten T Castigo | BT Wursten BW1374 | BT Wursten | BR TCT-Catapú EOWBL | Miombo woodland | Along path from Zebra Ranger Camp to Nharizengere Falls, northwestern Gorongosa National Park | 14 | 0 | Mozambique | 1834C1 | MS | 279 | -18.705720 | 34.214170 | 7 | ||||
65607 | 0 | 24 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | In miombo woodland | Amongst the chalets, Casa Msika | 0 | Mozambique | 1933A1 | MS | 630 | -19.041580 | 33.065830 | 7 | |||||||
60352 | 5 | 14 Aug 2014 | A Bouckaert | BT Wursten | Woodland | Mbatamile, HQ of Reserva National de Niassa. | 0 | Mozambique | 1237B1 | N | 496 | Tree in fruit | -12.170450 | 37.548561 | 7 | ||||||
60357 | 1 | 4 Aug 2014 | A Bouckaert | BT Wursten | Woodland | Mbatamile, HQ of Reserva National de Niassa. | 0 | Mozambique | 1237B1 | N | 496 | Tree in fruit | -12.170450 | 37.548561 | 7 | ||||||
58856 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde TM Müller | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1405 | -17.965460 | 30.818120 | 7 | |||||||
95913 | 0 | 1 Mar 2014 | MA Hyde | MA Hyde | Hillside with Brachystegia boehmii woodland | Hippo Pools, near the dam | 68 | 0 | Zimbabwe | 1731B2 | N | 780 | -17.068690 | 31.870680 | 7 | ||||||
50417 | 0 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Road out of Hippo Pools, Umfurudzi Safari Area | 0 | Zimbabwe | 1731B1 | N | 870 | -17.084810 | 31.744050 | 7 | ||||||||
50312 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Roadside woodland | By road to Mutawatawa on other side of Mazowe River from Hippo Pools, Maramba CL | 0 | Zimbabwe | 1731B2 | N | 980 | -17.116480 | 31.912890 | 7 | ||||||||
50003 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Open miombo woodland | Roadside stop, by Harare to Shamva Road, Saratoga Farm | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.633490 | 31.400720 | 7 | ||||||||
39207 | 0 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597210 | 30.824440 | 7 | |||||||
39029 | 0 | 14 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Near Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1260 | -16.576960 | 30.850130 | 6 | |||||||
38702 | 1 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland on rocky hills | Mutirikwi CL, Murray MacDougall Drive | 0 | Zimbabwe | 2031A3 | S | 1140 | In flower | -20.250930 | 31.046520 | 7 | |||||||
32690 | 0 | 20 Feb 2011 | MA Hyde | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.588870 | 31.010470 | 7 | |||||||
109609 | 0 | 10 Feb 2011 | JE Burrows SM Burrows | JE Burrows SM Burrows 12159 | JE Burrows | BNRH | 109.1 km from N223 on road to Furancungo. | 0 | Mozambique | 1533B1 | T | 1160 | Small tree ñ 4-5 m tall in mixed miombo / Uapaca woodland with Anisophyllea. | -15.069167 | 33.676111 | 6 | |||||
109612 | 0 | 11 Apr 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11735 | JE Burrows | BNRH | Camp at main gate, Chimanimani Conservation Area, Sussendenga District, Manica Province. | 0 | Mozambique | 1933C1 | MS | 588 | Tree to 8 m tall; scattered in mixed deciduous miombo woodland (Julbernardia globiflora/Brachystegia utilis) on granites. | -19.586111 | 33.085000 | 7 | |||||
109613 | 0 | 11 Apr 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11736 | JE Burrows | BNRH | Camp at main gate, Chimanimani Conservation Area, Sussendenga District, Manica Province. | 0 | Mozambique | 1933C1 | MS | 580 | Tree to 7 m tall, flowers very pale green; occasional in mixed deciduous miombo woodland (Julbernardia globiflora/Brachystegia utilis) on granites. | -19.586111 | 33.085000 | 7 | |||||
113403 | 1 | 4 Apr 2010 | S Dondeyne JH Bannerman | BT Wursten | Miombo woodland | Entrance of Nhahombe Camp, Chimanimani National Reserve. | 168 | 0 | Mozambique | 1933C1 | MS | 590 | -19.586050 | 33.084200 | 6 | ||||||
109611 | 0 | 13 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11196 | JE Burrows | BNRH | Cobue, on track north of town to memorial for war hero. | 0 | Mozambique | 1234B2 | N | 512 | Tree 6-9 m tall, bark dark brown, roughish; locally frequent on west-aspect gently rocky slopes in open woodland, on red soils; apparently confined to the 'coastal' belt between the lake shore and the western escarpment, | -12.130278 | 34.775833 | 7 | |||||
29069 | 0 | 18 Jan 2009 | MA Hyde | Open miombo woodland | By path to warden's house, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.588710 | 31.010250 | 0 | |||||||
16979 | 0 | 19 Aug 2007 | MA Hyde M Coates Palgrave | In sandy miombo woodland | N side of the Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR969261 | C | 1490 | 0 | ||||||||
16158 | 0 | 15 Apr 2007 | MA Hyde M Coates Palgrave | Open sandy miombo woodland | Between braai area and entrance gate, Haka Game Park, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR038272 | C | 1550 | 0 | ||||||||
6686 | 0 | 11 Aug 2006 | MA Hyde | Brachystegia woodland on rocky slope | Nr cottage no. 103, John Galt Village, Nyanga | 0 | Zimbabwe | 1832B3 | VQ511723 | E | 1580 | -18.341520 | 32.536880 | 6 | |||||||
6410 | 0 | 18 Jun 2006 | MA Hyde | In Brachystegia boehmii woodland | 139, Gold Dust Township, Mazvikadei | 26 | 0 | Zimbabwe | 1730A2 | TR243917 | N | 1200 | 0 | ||||||||
7178 | 2 | 31 Jan 2006 | BT Wursten P Ballings C Sharp T van de Ruit | In miombo woodland | Nr Bridal Veil Falls, Chimanimani | 64 | 0 | Zimbabwe | 1932D4 | VP842117 | E | 1490 | 0 | ||||||||
4482 | 0 | 20 Nov 2005 | MA Hyde BT Wursten | Miombo woodland at base of hill | Gardiner Farm, Arcturus | 0 | Zimbabwe | 1731C4 | UR175282 | C | 1500 | 0 | |||||||||
5065 | 0 | 17 Nov 2005 | MA Hyde BT Wursten | Rocky Brachystegia boehmii woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888545 | C | 1360 | 0 | ||||||||
3898 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr boat club building, edge of Osborne Dam | 0 | Zimbabwe | 1832C4 | VQ449240 | E | 1110 | -18.777890 | 32.476880 | 6 | |||||||
109610 | 0 | 1 Feb 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 8857 | JE Burrows | BNRH | Between Inhaminga and Muanza, Sofala Province. | 0 | Mozambique | 1834D2 | MS | 0 | In Brachystegia woodland on sands. | 2 | |||||||
25950 | 0 | 9 Aug 2004 | MA Hyde M Silva-Jones | Dry woodland | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR141881 | N | 980 | 0 | |||||||||
557 | 1 | 18 May 2004 | BT Wursten | Margin of miombo woodland | Burma Valley Circular Drive near Vumba Junction | 63,156 | 0 | Zimbabwe | 1932B1 | VP675935 | E | 1310 | 6 | ||||||||
4255 | 0 | 23 Aug 2003 | MA Hyde M Silva-Jones | Open woodland on rocky hills | Nr Makumbi Mission, Chinamora CL | 0 | Zimbabwe | 1731C2 | UR149625 | C | 1430 | -17.519130 | 31.256110 | 6 | |||||||
18569 | 0 | 16 Feb 2003 | MA Hyde | Vegetation patches on bare rocky slopes | Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | UR063516 | C | 1590 | 0 | ||||||||
4747 | 0 | 14 Apr 2001 | MA Hyde | Scrub woodland on slope | Outward Bound School, Chimanimani | 33,66 | 0 | Zimbabwe | 1932D4 | VP981144 | E | 1100 | 0 | ||||||||
54609 | 0 | 28 Oct 2000 | MA Hyde | MA Hyde | Rocky woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR890549 | C | 1300 | 6 | |||||||
18912 | 0 | 25 May 2000 | MA Hyde | Open miombo woodland, rocky sandy area | Christon Bank | 7 | 0 | Zimbabwe | 1730D2 | TR876544 | C | 1460 | 0 | ||||||||
54756 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Miombo woodland | Path to Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR889547 | C | 1340 | 6 | |||||||
14612 | 0 | 26 Jun 1999 | MA Hyde | Rocky woodland | Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP379915 | E | 1050 | 0 | ||||||||
14282 | 0 | 1 Jan 1998 | MA Hyde A MacNaughtan | On low rocky hill | Nr Weya, Weya CL, Makoni District | 0 | Zimbabwe | 1832A1 | VR122072 | C | 1320 | -18.024860 | 32.170230 | 6 | |||||||
82953 | 0 | 5 Jun 1996 | MG Bingham | MG Bingham 11035 | MG Bingham | Dry thicket. | Kafue NE 4 km. | 0 | Zambia | 1528C1 | C | 1050 | -15.733333 | 28.216667 | 5 | ||||||
121362 | 0 | 14 Aug 1994 | MA Hyde | MA Hyde | Woodland by road | 21.9 k along the Nyazura to Dorowa Road | 0 | Zimbabwe | 1832C3 | UQ987148 | C | 1040 | -18.859290 | 32.038080 | 6 | ||||||
82954 | 0 | 6 May 1994 | HH Schmidt | HH Schmidt 1296 | Miombo woodland in fine, red, sandy soils. | Serenje District; ca. 5.0 km NE of Serenje at junction with Serenje-Mpika road (T2), on road to Chisomo (RD 223). | 0 | Zambia | 1330A4 | C | 1440 | Tree; 5 m x 10 cm DBH. Bark grey, smooth. Leaves thick, coriaceous with yellow midrib. Fruiting bracts dusty, pale red. Fruits reddish-green, immature. Occasional. | -13.263611 | 30.282778 | 5 | ||||||
16942 | 0 | 23 Jun 1990 | MA Hyde | In sandy woodland | N of George Rd | 1 | 0 | Zimbabwe | 1731C3 | TR960238 | C | 0 | 0 | ||||||||
16941 | 0 | 21 Oct 1989 | MA Hyde | In sandy woodland | Below dam wall, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR035262 | C | 0 | 0 | ||||||||
16940 | 0 | 22 Oct 1988 | MA Hyde | P Haxen | In sandy woodland | Small tree in Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR969260 | C | 0 | 0 | |||||||
105739 | 0 | 1967 | WBG Jacobsen | Woodland on rocky hillside with copper containing soils | Molly South Hill, Mangula, Lomagundi District | 0 | Zimbabwe | 1630C3 | N | 1200 | Listed by Jacobsen in Kirkia 6(1): 63-84, 1967. | -16.893450 | 30.116580 | 6 | |||||||
89368 | 0 | No date | 0 | Zimbabwe | 1629C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89369 | 0 | No date | 0 | Zimbabwe | 1629D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89370 | 0 | No date | 0 | Zimbabwe | 1630A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89371 | 0 | No date | 0 | Zimbabwe | 1630B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89372 | 0 | No date | 0 | Zimbabwe | 1630C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89373 | 0 | No date | 0 | Zimbabwe | 1630D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89374 | 0 | No date | 0 | Zimbabwe | 1630D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89375 | 0 | No date | 0 | Zimbabwe | 1630D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89376 | 0 | No date | 0 | Zimbabwe | 1631C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89377 | 0 | No date | 0 | Zimbabwe | 1631C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89378 | 0 | No date | 0 | Zimbabwe | 1727C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89379 | 0 | No date | 0 | Zimbabwe | 1727D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89380 | 0 | No date | 0 | Zimbabwe | 1727D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89381 | 0 | No date | 0 | Zimbabwe | 1728A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89382 | 0 | No date | 0 | Zimbabwe | 1728A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89383 | 0 | No date | 0 | Zimbabwe | 1728A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89384 | 0 | No date | 0 | Zimbabwe | 1728A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89385 | 0 | No date | 0 | Zimbabwe | 1728B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89386 | 0 | No date | 0 | Zimbabwe | 1728B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89387 | 0 | No date | 0 | Zimbabwe | 1728B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89388 | 0 | No date | 0 | Zimbabwe | 1728C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89389 | 0 | No date | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89390 | 0 | No date | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89391 | 0 | No date | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89392 | 0 | No date | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89393 | 0 | No date | 0 | Zimbabwe | 1730B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89394 | 0 | No date | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89395 | 0 | No date | 0 | Zimbabwe | 1730C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89396 | 0 | No date | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89397 | 0 | No date | 0 | Zimbabwe | 1730D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89398 | 0 | No date | 0 | Zimbabwe | 1731A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89399 | 0 | No date | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89400 | 0 | No date | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89401 | 0 | No date | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89402 | 0 | No date | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89403 | 0 | No date | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89404 | 0 | No date | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89405 | 0 | No date | 0 | Zimbabwe | 1731D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89406 | 0 | No date | 0 | Zimbabwe | 1732A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89407 | 0 | No date | 0 | Zimbabwe | 1732C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89408 | 0 | No date | 0 | Zimbabwe | 1826B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89409 | 0 | No date | 0 | Zimbabwe | 1826B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89410 | 0 | No date | 0 | Zimbabwe | 1827A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89411 | 0 | No date | 0 | Zimbabwe | 1827A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89412 | 0 | No date | 0 | Zimbabwe | 1828A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89413 | 0 | No date | 0 | Zimbabwe | 1828A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89414 | 0 | No date | 0 | Zimbabwe | 1828B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89415 | 0 | No date | 0 | Zimbabwe | 1828B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89416 | 0 | No date | 0 | Zimbabwe | 1828D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89417 | 0 | No date | 0 | Zimbabwe | 1829B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89418 | 0 | No date | 0 | Zimbabwe | 1829C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89419 | 0 | No date | 0 | Zimbabwe | 1829C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89420 | 0 | No date | 0 | Zimbabwe | 1829D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89421 | 0 | No date | 0 | Zimbabwe | 1830A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89422 | 0 | No date | 0 | Zimbabwe | 1830B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89423 | 0 | No date | 0 | Zimbabwe | 1831A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89424 | 0 | No date | 0 | Zimbabwe | 1831A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89425 | 0 | No date | 0 | Zimbabwe | 1831B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89426 | 0 | No date | 0 | Zimbabwe | 1831C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89427 | 0 | No date | 0 | Zimbabwe | 1831D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89428 | 0 | No date | 0 | Zimbabwe | 1832A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89429 | 0 | No date | 0 | Zimbabwe | 1832C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89430 | 0 | No date | 0 | Zimbabwe | 1832C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89431 | 0 | No date | 0 | Zimbabwe | 1930A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89432 | 0 | No date | 0 | Zimbabwe | 1932A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89433 | 0 | No date | 0 | Zimbabwe | 1932D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89434 | 0 | No date | 0 | Zimbabwe | 1933C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
89435 | 0 | No date | 0 | Zimbabwe | 2030B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89436 | 0 | No date | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 |
Total records found: 124
Home | > | List of families | > | Dipterocarpaceae | > | Monotes | > | engleri | > | Records |