Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Rhynchosia | > | monophylla | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
121255 | 0 | 12 Jul 2023 | IC Riddell | IC Riddell | C Archer | Great Dyke, Mazowe, Zimbabwe. | 0 | Zimbabwe | 1630D4 | N | 1715 | Quite widespread in short/dwarf miombo on the ridge of dyke. First record for Flora Zambesiaca division N. https://www.inaturalist.org/observations/174823831 | -16.840085 | 30.857863 | 7 | ||||||
113419 | 0 | 26 Oct 2020 | IC Riddell | BT Wursten | Nyanga National Park. | 54,155 | 0 | Zimbabwe | 1832B3 | E | 1714 | iNaturalist record | -18.293373 | 32.709256 | 7 | ||||||
107289 | 1 | 2 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | By quartzite sandstone rocky outcrop | Along path to Mt Binga before "Mosquito Camp", Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1499 | -19.760340 | 33.071030 | 7 | ||||||
120461 | 0 | 16 Dec 2018 | BT Wursten P Ballings | BT Wursten | In shallow soils and crevices on rock | Mt Susurumba, Juliasdale. | 0 | Zimbabwe | 1832B3 | E | 1915 | iNaturalist record | -18.373200 | 32.638060 | 7 | ||||||
98937 | 0 | 19 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open veld | C. 3 kms north of Rusape by main road | 0 | Zimbabwe | 1832C1 | C | 1409 | -18.506719 | 32.126913 | 7 | |||||||
64962 | 3 | 27 Oct 2014 | BT Wursten A Mapaura | A Mapaura AM710 | BT Wursten | SRGH K BR LMA | Grassland with rocky outcrops. Soil very shallow with rocks underneath. Roots normally wedged between rooks. In full sun. | Plateau between Mutandani and Muvumodzi Rivers, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1140 | -19.815910 | 33.159510 | 7 | ||||
79692 | 1 | 26 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | In grassland among quartzite sandstone rock | Ridge on Mt Shangani, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1370 | -19.832500 | 33.197417 | 7 | ||||||
61720 | 0 | 18 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | J Timberlake JT5968 | BT Wursten | I Darbyshire | SRGH K BR LMA | Tussock grassland on edge of Uapaca woodland. | Slopes of Mt Dombe, Chimanimani mountains, Sussundenga Dist. | 168 | 0 | Mozambique | 1933C1 | MS | 1416 | Trailing herb under garsses, rooting at nodes. Leaves trifoliate. Flowers axillary, mostly solitary. Standard yellow with red veins, lips bright red. Locally common | -19.744417 | 33.019667 | 7 | ||
61930 | 0 | 16 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | A Mapaura AM655 | I Darbyshire | SRGH K BR LMA | Creeping over quartzite rocks and open spaces in grassland. | Below the slopes of Mt Dombe, Chimanimani Mts. | 168 | 0 | Mozambique | 1933C1 | MS | 1451 | A prostrate plant with red flowers, leaves trifoliate and rough. Very common here. | -19.744361 | 33.020028 | 7 | |||
58846 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1400 | -17.965370 | 30.817450 | 7 | |||||||
80487 | 4 | 21 Apr 2013 | L Merrett | L Merrett LM1520 | KB Vollesen | K | On granite rock. Tree level: Combretum psidioides, Ficus ingens, Erythrina abyssinica, Parinari curatellifolia Shrub level: Vitaceae, Xerophytum equisetoides. Herb level: Coleochloa setifera, Myrothamnus flabillifolia, Lannea edulis, Euphorbia debilispina, Gladiolus sp.. | Mutinondo Widerness Area, Mayense Main Camp: On Caterpillar rock | 116 | 0 | Zambia | 1231A4 | N | 1580 | Herb, lax stems >1m long, single leaflets along Herb, ground cover; flowers: standard pale yellow with dark red lines, wings red fading to yellow base; fruit: length twice width, flattened, beaked, purplish looped veins. First record for MWA | -12.417000 | 31.304783 | 6 | |||
51005 | 0 | 9 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Montane grassland | Kwaraguza Road, near Troutbeck | 54,155 | 0 | Zimbabwe | 1832B2 | E | 2240 | -18.216570 | 32.804830 | 7 | |||||||
51057 | 0 | 9 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Somewhat degraded miombo woodland | By road from Nyanga to Troutbeck | 54,155 | 0 | Zimbabwe | 1832B2 | E | 1880 | -18.244630 | 32.770620 | 7 | |||||||
50903 | 0 | 7 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky montane grassland and small rocky hills | Near World's View, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | E | 2280 | -18.167300 | 32.774020 | 7 | |||||||
50795 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Montane grassland | By Circular Drive, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1870 | -18.281200 | 32.771400 | 7 | |||||||
50533 | 0 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Montane grassland | By the road from Nyanga to Troutbeck | 54,155 | 0 | Zimbabwe | 1832B3 | E | 1860 | -18.253900 | 32.748650 | 7 | |||||||
50487 | 0 | 3 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Somewhat disturbed sandy grassland with a few trees | On Dyffryn Farm, close to main road between Headlands and Rusape | 0 | Zimbabwe | 1832A3 | C | 1490 | -18.439560 | 32.133360 | 7 | ||||||||
126309 | 0 | 16 May 2011 | BT Wursten S Dondeyne | BT Wursten | Among rocks in montane grassland | Chimanimani National Park | 168 | 0 | Mozambique | 1933C1 | MS | 1867 | iNaturalist record | -19.742760 | 33.000340 | 7 | |||||
42444 | 2 | 15 May 2011 | BT Wursten S Dondeyne | BT Wursten | Rocky montane grassland on schist | Slopes of Mt Pheza, Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 1754 | -19.744557 | 33.007763 | 7 | ||||||
42443 | 1 | 18 Apr 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB525 | BT Wursten | LMU | Rocky montane grassland | Plateau below Nhandore peak, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1780 | -18.440217 | 34.043683 | 7 | ||||
15235 | 0 | 7 Jan 2007 | MA Hyde BT Wursten | Submontane grassland | Slopes of Chinziwa near Cloudlands' Forest | 37,63,156 | 0 | Zimbabwe | 1932B1 | VP709909 | E | 1680 | 0 | ||||||||
4038 | 0 | 22 Oct 2005 | MA Hyde BT Wursten | Open area by a car park | Vumba Botanic Garden | 27,63,156 | 0 | Zimbabwe | 1932B2 | VP771865 | E | 1570 | 0 | ||||||||
3749 | 0 | 18 Oct 2005 | MA Hyde BT Wursten | Grassland | Forest Edge, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP758869 | E | 1710 | 0 | ||||||||
3661 | 0 | 14 Oct 2005 | MA Hyde | Open scrub, with low shrubs and rocky outcrops | Owenwee Cottage, World's View, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | VQ763919 | E | 2270 | 0 | ||||||||
1619 | 1 | 29 Aug 2003 | BT Wursten | Recently burnt roadside bank in submontane grassland | Vumba rd before Bunga Forest | 63 | 0 | Zimbabwe | 1932B2 | E | 1740 | -19.112630 | 32.753980 | 6 | |||||||
54502 | 0 | 18 Feb 2001 | MA Hyde M Silva-Jones | MA Hyde M Silva-Jones | Open sandy woodland | Serui Source Farm | 0 | Zimbabwe | 1830B1 | TR612048 | C | 1400 | 6 | ||||||||
14389 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | Burnt dry ground | By road south from Macheke | 0 | Zimbabwe | 1831B2 | UQ795902 | C | 1500 | 0 | |||||||||
23656 | 0 | 8 Sep 1995 | MA Hyde | Rocky grassland | Near summit of Mt Rukotso | 25,155 | 0 | Zimbabwe | 1832B2 | VQ75-99- | E | 2400 | 0 | ||||||||
83454 | 0 | 25 May 1994 | DK Harder B Luwiika CN Nkhoma HH Schmidt | DK Harder B Luwiika CN Nkhoma HH Schmidt 302 | DK Harder | MO | In the flat miombo woodlands. | Isoka District; Ca. 67.9 km from the turnoff on the Isoka-Nakonde Road towards Muyombe. | 0 | Zambia | 1033B4 | N | 830 | Common prostrate plant on sandy soils. Florets orange; wings yellow; pods red, 2-seeded. | -10.276944 | 33.891667 | 5 | ||||
28112 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 |
Total records found: 30
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Rhynchosia | > | monophylla | > | Records |