Home | > | List of families | > | Cyperaceae | > | Cyperus | > | involucratus | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
106918 | 4 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3014 | BT Wursten | BR LMA | In streambed | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 785 | -19.708530 | 33.008810 | 7 | ||||
106894 | 1 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Riverine fringe in rocky mixed miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 786 | -19.710520 | 33.007860 | 7 | ||||||
106741 | 0 | 23 Nov 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | 21, Drummond Road, Greendale | 1 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.819205 | 31.110506 | 7 | ||||||
102912 | 0 | 18 Aug 2019 | MA Hyde | MA Hyde | In flower bed | Near Beit Hall, St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.800911 | 31.057908 | 7 | ||||||
103652 | 0 | 10 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave M875 | MA Hyde M Coates Palgrave | BUL | Edge of water | Below Dam wall, Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 754 | Sedge about 1 m | -21.285249 | 29.725619 | 7 | ||||
107835 | 0 | 28 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Rocky seasonaly dry river bed | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 570 | -19.584720 | 33.083850 | 7 | ||||||
97533 | 0 | 26 Aug 2018 | MA Hyde M Coates Palgrave | MA Hyde | Riverine vegetation | Mukuvisi Woodland, by Chiraura | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1493 | -17.840625 | 31.086883 | 7 | ||||||
79409 | 0 | 17 Apr 2017 | MA Hyde | MA Hyde | Disturbed roadside by ditch | Southern side of Cork Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1480 | -17.808061 | 31.036378 | 7 | ||||||
76139 | 0 | 24 Sep 2016 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In stream water | By Umwinsi River | 1 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.722481 | 31.191150 | 7 | ||||||
93557 | 0 | 7 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Riverine forest | Tanganda River, New Years Gift Estate, Chipinge District | 0 | Zimbabwe | 2032B1 | E | 786 | -20.102980 | 32.577700 | 7 | |||||||
107837 | 4 | 4 May 2015 | BT Wursten | BT Wursten | In seasonally dry sandy streambed | Stream at the base of Mt Bunga, Gorongosa National Parkd | 14 | 0 | Mozambique | 1834C2 | MS | 71 | -18.601940 | 34.337960 | 7 | ||||||
64410 | 0 | 11 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde | Riverine vegetation | Chiraura River, Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1480 | -17.844870 | 31.081680 | 7 | ||||||
59145 | 0 | 18 May 2014 | MA Hyde | MA Hyde | By stream | Mukuvisi Woodland, by Chiraura River | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.840740 | 31.086740 | 7 | ||||||
47486 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | By dry stream bed through miombo woodland | Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.069970 | 31.869060 | 7 | |||||||
43328 | 0 | 5 Sep 2012 | MA Hyde M Coates Palgrave | Abundant along banks of watercourse | Mavhuradonha Eco Wilderness Camp | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.464440 | 31.052920 | 7 | |||||||
39232 | 0 | 17 Jan 2012 | MA Hyde BT Wursten | By Tingwa River | Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1220 | Stout plants with thick rhizome | -16.580740 | 30.846410 | 7 | ||||||
39169 | 0 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.594000 | 30.829220 | 7 | |||||||
38968 | 0 | 14 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | Shady riverine vegetation | Tingwa River, near Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1220 | -16.580610 | 30.847760 | 7 | |||||||
77793 | 0 | Jul 2011 | MP Kennedy | MP Kennedy chip0111 - S200 | MP Kennedy KJ Murphy | River channel | Chipopoma (mountain stream) (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1033A3 | N | 1125 | Species present in 20% of sample points. | -10.371370 | 33.167240 | 6 | |||||
77791 | 0 | Jul 2011 | MP Kennedy | MP Kennedy nomb0111 - S197 | MP Kennedy KJ Murphy | River channel | Nombwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0932A4 | N | 1298 | Species present in 40% of sample points. | -9.283840 | 32.437970 | 6 | |||||
77792 | 0 | Jul 2011 | MP Kennedy | MP Kennedy luaw0411 - S199 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1033A3 | N | 785 | Species present in 20% of sample points. | -10.251686 | 33.022697 | 6 | |||||
77794 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kato0111 - S203 | MP Kennedy KJ Murphy | River channel | Katombo/Katumbe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1033C4 | E | 1160 | Species present in 20% of sample points. | -10.763394 | 33.442650 | 6 | |||||
77790 | 0 | Nov 2010 | MP Kennedy | MP Kennedy muti0110 - S166 | MP Kennedy KJ Murphy | River channel | Mutinondno (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231B3 | N | 657 | Species present in 40% of sample points. | -12.373950 | 31.595470 | 6 | |||||
77789 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kasu0110 - S162 | MP Kennedy KJ Murphy | River channel | Kasu ka Tange (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1332C4 | E | 975 | Species present in 60% of sample points. | -13.758570 | 32.450200 | 6 | |||||
77785 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0210 - S141 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1424A3 | B | 1071 | Species present in 80% of sample points. | -14.486880 | 24.190600 | 6 | |||||
77786 | 0 | Nov 2010 | MP Kennedy | MP Kennedy wlun0110 - S146 | MP Kennedy KJ Murphy | River channel | West Lunga (FEOW: Zambezian Headwaters) | 0 | Zambia | 1324B1 | W | 1082 | Species present in 40% of sample points. | -13.089670 | 24.636970 | 6 | |||||
77787 | 0 | Nov 2010 | MP Kennedy | MP Kennedy chon0310 - S157 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528B3 | C | 1052 | Species present in 40% of sample points. | -15.323060 | 28.702510 | 6 | |||||
77788 | 0 | Nov 2010 | MP Kennedy | MP Kennedy fumb0110 - S161 | MP Kennedy KJ Murphy | River channel | Fumbizi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1430D2 | E | 707 | Species present in 40% of sample points. | -14.550520 | 30.808430 | 6 | |||||
31623 | 0 | 14 Oct 2010 | MA Hyde | In vegetation by stream | Monavale Vlei, Harare | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.810610 | 31.009700 | 0 | |||||||
79886 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | Edge of river | Umwinsi River, Raintree | 1 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.721680 | 31.192770 | 7 | ||||||
77784 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo chon0210 - S127 | MP Kennedy KJ Murphy | River channel | Chogwe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528B3 | C | 1052 | Species present in 20% of sample points. | -15.323060 | 28.702510 | 6 | |||||
77781 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0310 - S98 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 382 | Species present in 20% of sample points. | -16.187700 | 28.835680 | 6 | |||||
77782 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo maku0110 - S101 | MP Kennedy KJ Murphy | River channel | Maku 22 (FEOW: Kafue Flats) | 0 | Zambia | 1628A2 | S | 680 | Species present in 100% of sample points. | -16.051510 | 28.498820 | 6 | |||||
77783 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0610 - S121 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1425D4 | S | 1076 | Species present in 40% of sample points. | -14.969640 | 25.968530 | 6 | |||||
28857 | 0 | 22 May 2010 | MA Hyde | In somewhat disturbed miombo woodland | MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.787290 | 31.029180 | 0 | |||||||
77780 | 0 | May 2010 | MP Kennedy | MP Kennedy muny0110 - S89 | MP Kennedy KJ Murphy | River channel | Munyeke (FEOW: Kafue Flats) | 0 | Zambia | 1626B4 | S | 1053 | Species present in 20% of sample points. | -16.262830 | 26.899060 | 6 | |||||
77779 | 0 | May 2010 | MP Kennedy | MP Kennedy sit70110 - S86 | MP Kennedy KJ Murphy | River channel | Maamba (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1727A2 | S | 522 | Species present in 20% of sample points. | -17.235060 | 27.386320 | 6 | |||||
77778 | 0 | May 2010 | MP Kennedy | MP Kennedy mulv0110 - S80 | MP Kennedy KJ Murphy | River channel | Mulamba (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1725D4 | S | 898 | Species present in 100% of sample points. | -17.887170 | 25.859090 | 6 | |||||
27274 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Near river | Deka River, on road from Robins Camp to the Matetsi Safari Area gate, Hwange NP | 5 | 0 | Zimbabwe | 1825D2 | W | 960 | -18.624800 | 25.977010 | 0 | |||||||
21195 | 1 | 12 Aug 2008 | MA Hyde M Coates Palgrave | In shade of Syzygium cordatum trees. | Near bridge over Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.850920 | 31.091580 | 0 | |||||||
17409 | 0 | 2 Sep 2007 | MA Hyde BT Wursten | Burnt grassland | Mukuvisi Woodland, S side of River | 1,2 | 0 | Zimbabwe | 1731C3 | TR976256 | C | 1490 | 0 | ||||||||
17014 | 0 | 19 Aug 2007 | MA Hyde | By small dried-up stream | Near the Blatherwick Road entrance, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR979255 | C | 1490 | 0 | ||||||||
5139 | 0 | 21 Nov 2005 | MA Hyde BT Wursten | Open wet area nr stream | Christon Bank, tributary of Mazowe | 7 | 0 | Zimbabwe | 1731C1 | TR887547 | C | 1360 | 0 | ||||||||
1890 | 0 | 10 Jul 2005 | MA Hyde BT Wursten | In riverine vegetation by Mukuvisi River | Hillside Park, Harare | 1,38 | 0 | Zimbabwe | 1731C3 | TR959269 | C | 1480 | 0 | ||||||||
1855 | 5 | 10 Jul 2005 | MA Hyde BT Wursten | In damp grassland | Hillside Park, Harare | 1,38 | 0 | Zimbabwe | 1731C3 | TR965268 | C | 1490 | 0 | ||||||||
54708 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Riverine vegetation | By Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR895547 | C | 1260 | 6 | |||||||
57487 | 0 | 28 Nov 1998 | MA Hyde M Silva-Jones | In steep-sided valley by Thinyika River | Welston Road, North of Harare | 0 | Zimbabwe | 1731C1 | TR947490 | C | 1370 | 6 | |||||||||
63769 | 0 | 8 Sep 1963 | EA Robinson | EA Robinson R 5639 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond. Name in list: Cyperus alternifolius | -15.152100 | 29.353700 | 4 | |||||
70115 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 |
Total records found: 49
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | involucratus | > | Records |