Home | > | List of families | > | Salviniaceae | > | Azolla | > | filiculoides | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
76136 | 0 | 24 Sep 2016 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In stream water | By Umwinsi River | 1 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.722402 | 31.191170 | 7 | ||||||
94116 | 0 | 17 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In the river water | Humani Ranch, Save River | 0 | Zimbabwe | 2032C2 | S | 429 | -20.506060 | 32.284613 | 7 | |||||||
64381 | 1 | 11 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde | Surface of pond | Mukuvisi Woodlands, Chiraura River | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.839720 | 31.087050 | 7 | ||||||
59137 | 0 | 18 May 2014 | MA Hyde | MA Hyde | In pond by Chiraura River | Mukuvisi Woodland, by Chiraura River | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.840310 | 31.087220 | 7 | ||||||
52174 | 0 | 21 Jul 2013 | MA Hyde | In dam | Near clubhouse, Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1380 | Leaves red; floating in patches of margin of dam | -18.038420 | 30.909450 | 7 | |||||||
77527 | 0 | Sep 2012 | KJ Murphy P Lang | KJ Murphy P Lang lual0112 - S241 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Luangwa Hide Lagoon (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1331A2 | N | 642 | Species present in 20% of sample points. | -13.102550 | 31.377960 | 6 | |||||
77526 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kabu0111 - S212 | MP Kennedy KJ Murphy | River channel | Kafubu (FEOW: Zambezian Headwaters) | 0 | Zambia | 1328B1 | W | 1191 | Species present in 40% of sample points. | -13.169090 | 28.575060 | 6 | |||||
36679 | 1 | 15 Jan 2011 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings 1658 | BR | Muddy bank by stream | Mana Pools, by main road to camp | 59 | 0 | Zimbabwe | 1529C2 | N | 370 | -15.733970 | 29.367360 | 7 | |||||
77525 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1610 - S184 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528D4 | C | 370 | Species present in 20% of sample points. | -15.982810 | 28.888230 | 6 | |||||
77522 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luaw0310 - S164 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1331B2 | E | 525 | Species present in 20% of sample points. | -13.100080 | 31.778980 | 6 | |||||
77521 | 0 | Nov 2010 | MP Kennedy | MP Kennedy chon0310 - S157 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528B3 | C | 1052 | Species present in 20% of sample points. | -15.323060 | 28.702510 | 6 | |||||
77524 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1310 - S179 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 375 | Species present in 20% of sample points. | -16.162250 | 28.838850 | 6 | |||||
77523 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1110 - S177 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 378 | Species present in 40% of sample points. | -16.192980 | 28.838280 | 6 | |||||
29425 | 0 | 20 Jun 2010 | MA Hyde | In water at edge of dam | Harava (Henry Hallam) Dam, Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1440 | -17.965390 | 31.121980 | 0 | ||||||||
77514 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0210 - S93 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529C3 | C | 375 | Species present in 20% of sample points. | -15.942440 | 29.006740 | 6 | |||||
77520 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0710 - S126 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1426C2 | W | 1102 | Species present in 40% of sample points. | -14.576810 | 26.436120 | 6 | |||||
77519 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lufu0210 - S123 | MP Kennedy KJ Murphy | River channel | Lufupa (FEOW: Kafue Flats) | 0 | Zambia | 1426C1 | S | 1091 | Species present in 20% of sample points. | -14.556760 | 26.206630 | 6 | |||||
77518 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0610 - S121 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1425D4 | S | 1076 | Species present in 40% of sample points. | -14.969640 | 25.968530 | 6 | |||||
77517 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0510 - S120 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1426C3 | S | 1075 | Species present in 60% of sample points. | -14.999580 | 26.009840 | 6 | |||||
77516 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0410 - S99 | MP Kennedy KJ Murphy | River channel | ZMCU1 20 (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 377 | Species present in 80% of sample points. | -16.189790 | 28.837090 | 6 | |||||
77515 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0310 - S98 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 382 | Species present in 40% of sample points. | -16.187700 | 28.835680 | 6 | |||||
77513 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0110 - S91 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1528D4 | C | 374 | Species present in 20% of sample points. | -15.944140 | 28.876350 | 6 | |||||
77512 | 0 | May 2010 | MP Kennedy | MP Kennedy kalo0110 - S84 | MP Kennedy KJ Murphy | River channel | Kalomo Tributary (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1626C4 | S | 1231 | Species present in 20% of sample points. | -16.989130 | 26.465790 | 6 | |||||
77511 | 0 | May 2010 | MP Kennedy | MP Kennedy mach0110 - S83 | MP Kennedy KJ Murphy | River channel | Machili (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1625C3 | B | 974 | Species present in 40% of sample points. | -16.842210 | 25.114930 | 6 | |||||
77510 | 0 | May 2010 | MP Kennedy | MP Kennedy mulv0110 - S80 | MP Kennedy KJ Murphy | River channel | Mulamba (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1725D4 | S | 898 | Species present in 80% of sample points. | -17.887170 | 25.859090 | 6 | |||||
23628 | 2 | 26 Apr 2009 | MA Hyde DB Hartung | On surface of small dam, near braai site | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1380 | -18.038600 | 30.909380 | 0 | ||||||||
25388 | 2 | 12 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings 798 | In full sun in river among Pistia | Musikadzi River, Gorongosa NP, Mozambique | 14 | 0 | Mozambique | 1834C4 | MS | 15 | -18.908250 | 34.373633 | 7 | ||||||
6869 | 0 | 14 Aug 2006 | MA Hyde | In stream | Marowe River, John Galt Village, Nyanga | 0 | Zimbabwe | 1832B3 | VQ512722 | E | 1540 | 0 | |||||||||
3909 | 1 | 21 Oct 2005 | MA Hyde BT Wursten | Permanently wet area below side dam | Osborne Dam RP | 0 | Zimbabwe | 1832C4 | VQ441248 | E | 1100 | Appears to be new to division E. | 0 | ||||||||
25387 | 1 | 31 Jan 2005 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings 109 | P Ballings | BR | In small waterpool next to stream, full sun | Nyamakari River bridge, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP772781 | E | 700 | 6 | |||||
111880 | 0 | 12 May 2004 | JE Burrows SM Burrows | JE Burrows SM Burrows 8475b | JE Burrows | BNRH | Zambezi River, opposite Luabo, top end of delta. | 0 | Mozambique | 1836C1 | MS | 5 | Floating aquatic in quiet back water on main river. | 2 | |||||||
14792 | 0 | 31 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | River edge amongst rocks | Nr Odzi River, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP38-94- | E | 910 | 0 | ||||||||
19059 | 0 | 8 Aug 1997 | MA Hyde | In stream | Tikwiri Rd, nr Rusape, Makoni District | 0 | Zimbabwe | 1832C1 | VQ095405 | C | 1320 | Abundant, red in colour. | 0 | ||||||||
81059 | 0 | 24 Apr 1993 | MG Bingham | MG Bingham 9185 | MG Bingham | Lusaka NE 15 km, Diamondale farm. | 0 | Zambia | 1528A4 | C | 1200 | Weed in reservoir. | -15.316667 | 28.383333 | 5 | ||||||
41290 | 0 | 24 Mar 1988 | Boddy | Boddy s.n. | SRGH | Found throughout Sengwe area on farm, dams and is found in pools on the river and vleis. | Kapena farm, Hurungwe district | 0 | Zimbabwe | N | 1020 | 0 | |||||||||
41291 | 0 | 27 Mar 1983 | JE Burrows | JE Burrows 3066 | JE Burrows | SRGH | Aquatic herb floating, common forming mats along dam margin | Dam on Musengezi River, Centenary water supply, Centenary District | 0 | Zimbabwe | N | 0 | 0 |
Total records found: 36
Home | > | List of families | > | Salviniaceae | > | Azolla | > | filiculoides | > | Records |