Home | > | List of families | > | Lamiaceae | > | Coleus | > | betonicifolius | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
83286 | 0 | 21 Feb 1995 | DK Harder | DK Harder 2731 | AJ Paton | K | Collections in woodland and in dambo at source of small stream. | Mwinilunga District; ca. 15.8 km N/NE of Luawu Mission on Luwawu-Ikelenge Road at village Ipeba. | 0 | Zambia | 1124C1 | W | Nw | 1410 | Rare; in dambo; to 1.5 m; calyx and bracts light red-purple; corolla deep purple. | -11.523611 | 24.131111 | 5 | ||||
83287 | 0 | 21 Feb 1995 | DK Harder | DK Harder 2779 | AJ Paton | K | Collection from plain - muck soil, very soggy with grey termite mounds with suffretescent Syzygium and Protea. | Mwinilunga District; ca. 18.9 km N/NE of Luawu Mission on Luwawu Mission-Ikelenge Road at Luaw Chana (plain), source of Luaw River. | 0 | Zambia | 1124A3 | W | Nw | 1560 | Rare; to 1.25 m; stems, parts of leaves and inflorescence stalks red-purple; corolla deep purple. | -11.497222 | 24.126667 | 5 | ||||
83288 | 0 | 28 Feb 1996 | DK Harder | DK Harder 3579 | AJ Paton | K | Collections in degraded and cultivated dambo. | Kaoma District; ca. 14.6 km NE of Kaoma on Kaoma-Kasempa Road. | 0 | Zambia | 1424D4 | B | W | 1080 | Rare; herb in dambo; inflorescence stalks light purple; calyx and petals deep purple; white spot in throat. | -14.767500 | 24.819444 | 5 | ||||
83289 | 0 | 06 May 1994 | HH Schmidt | HH Schmidt 1326 | AJ Paton | K | At Kakulwe stream, seasonally innundated grasslands (dambo). Fine, red, sandy, granitic soils. | Serenje District; 7.0 km E-SE of the junction with Serenje-Mpika road, on road to Chisomo. | 0 | Zambia | 1330A4 | C | C | 1350 | Herb; 50 cm, erect. Stems reddish, rough. Calyx purple-pink, hairy. Flowers purple, inside throat white, anthers dark purple. Rare. | -13.355556 | 30.349444 | 5 | ||||
83290 | 0 | 24 Feb 1995 | MM Nawa | MM Nawa 126 | AJ Paton | K | Collection from miombo woodland, dambo and adjacent marsh/swamp. | Mwinilunga District; ca. 6.5 km from Lwawu Mission in dambo near road. | 0 | Zambia | 1124D2 | W | Nw | 1300 | Widespread; in dambo; stem purple at the top, green below, leaves rough; flower purple with short hairs; stem 4-sided. | -11.654444 | 24.991667 | 5 | ||||
106641 | 3 | 12 Oct 2018 | N Wightman | N Wightman | Riverside dambo and floodplain on Kalungwishi River above Kalonde Falls growing in silty loam to clay loam soil | Kalonde area, Kawambwa Distr., Luapula Province | 0 | Zambia | 0929D4 | N | Lp | 1396 | -9.809423 | 29.874991 | 6 | |||||||
106642 | 1 | 27 Jan 2017 | N Wightman RE Bone K Yokoya | N Wightman | Middle slopes of seepage dambo growing in silty clay soil | Shiwa N'gandu, Chinsali Distr., Muchinga Province | 117 | 0 | Zambia | 1131B2 | N | Mc | 1471 | -11.183491 | 31.786877 | 6 |
Total records found: 7
Home | > | List of families | > | Lamiaceae | > | Coleus | > | betonicifolius | > | Records |