Home | > | List of families | > | Poaceae | > | Panicum | > | parvifolium | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
78490 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0608 - S30 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 40% of sample points. | -11.941620 | 30.233480 | 6 | ||||
78491 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr0109 - S57 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1183 | Species present in 80% of sample points. | -12.572620 | 30.231270 | 6 | ||||
78492 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasl0109 - S58 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1191 | Species present in 100% of sample points. | -12.572380 | 30.233480 | 6 | ||||
78493 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr0209 - S59 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1182 | Species present in 100% of sample points. | -12.540830 | 30.212980 | 6 | ||||
78494 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0209 - S70 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1191 | Species present in 20% of sample points. | -12.591280 | 30.256870 | 6 | ||||
78495 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kaom0109 - S75 | MP Kennedy KJ Murphy | River channel | Kaombe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1330B1 | C | C | 1497 | Species present in 20% of sample points. | -13.153700 | 30.702920 | 6 | ||||
78496 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku2209 - S77 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | Mc | 1275 | Species present in 20% of sample points. | -12.241220 | 30.870600 | 6 | ||||
78497 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mule0609 - S78 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulembo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1191 | Species present in 60% of sample points. | -12.524920 | 30.307600 | 6 | ||||
78498 | 0 | May 2010 | MP Kennedy | MP Kennedy gwem0110 - S85 | MP Kennedy KJ Murphy | River channel | Gwembe (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1626D4 | S | S | 1311 | Species present in 20% of sample points. | -16.808750 | 26.960370 | 6 | ||||
78499 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musg0110 - S128 | MP Kennedy KJ Murphy | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529A3 | C | Lk | 1114 | Species present in 20% of sample points. | -15.356400 | 29.219740 | 6 | ||||
78500 | 0 | Jun 2011 | MP Kennedy | MP Kennedy kate0111 - S185 | MP Kennedy KJ Murphy | River channel | Katete (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B1 | N | Mc | 1482 | Species present in 20% of sample points. | -11.200680 | 31.735970 | 6 | ||||
78501 | 0 | Jun 2011 | MP Kennedy | MP Kennedy chito0111 - S186 | MP Kennedy KJ Murphy | River channel | Chitondo/Chimbwi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B2 | N | Mc | 1468 | Species present in 40% of sample points. | -11.249820 | 31.757940 | 6 | ||||
78502 | 0 | Jun 2011 | MP Kennedy | MP Kennedy mash0111 - S187 | MP Kennedy KJ Murphy | River channel | Mansha (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B1 | N | Mc | 1430 | Species present in 20% of sample points. | -11.169440 | 31.600250 | 6 | ||||
78503 | 0 | Jun 2011 | MP Kennedy | MP Kennedy muzi0111 - S191 | MP Kennedy KJ Murphy | River channel | Musombezi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A4 | N | N | 1493 | Species present in 20% of sample points. | -9.303960 | 31.279560 | 6 | ||||
78504 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0311 - S192 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A2 | N | N | 1515 | Species present in 20% of sample points. | -9.204350 | 31.347010 | 6 | ||||
78505 | 0 | Jun 2011 | MP Kennedy | MP Kennedy luch0111 - S193 | MP Kennedy KJ Murphy | River channel | Lucheche (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0831C4 | N | N | 1624 | Species present in 40% of sample points. | -8.835400 | 31.379840 | 6 | ||||
78506 | 0 | Jul 2011 | MP Kennedy | MP Kennedy chil0111 - S201 | MP Kennedy KJ Murphy | River channel | Chile (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033C4 | E | Mc | 1160 | Species present in 20% of sample points. | -10.763420 | 33.442290 | 6 | ||||
78507 | 0 | Jul 2011 | MP Kennedy | MP Kennedy chwe0111 - S204 | MP Kennedy KJ Murphy | River channel | Chimanabuwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1032C3 | N | Mc | 1340 | Species present in 20% of sample points. | -10.750080 | 32.004630 | 6 | ||||
78508 | 0 | Jul 2011 | MP Kennedy | MP Kennedy mash0211 - S205 | MP Kennedy KJ Murphy | River channel | Mansha (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B2 | N | Mc | 1470 | Species present in 20% of sample points. | -11.185290 | 31.787770 | 6 | ||||
78509 | 0 | Jul 2011 | MP Kennedy | MP Kennedy lung0111 - S221 | MP Kennedy KJ Murphy | River channel | Lunga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226D3 | W | Nw | 1182 | Species present in 20% of sample points. | -12.998160 | 26.536430 | 6 | ||||
78510 | 0 | May 2012 | MP Kennedy | MP Kennedy ntum0112 - S227 | MP Kennedy KJ Murphy | River channel | (Ntumriver channeler backwater/ oxbow/distributaryhushi Falls) (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928D4 | N | Lp | 1156 | Species present in 20% of sample points. | -9.853180 | 28.944150 | 6 | ||||
78511 | 0 | May 2012 | MP Kennedy | MP Kennedy mwem0312 - S232 | MP Kennedy KJ Murphy | River channel | Mwembeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0829D4 | N | N | 997 | Species present in 20% of sample points. | -8.890880 | 29.948100 | 6 | ||||
78512 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2512 - S244 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.949570 | 30.236250 | 6 | ||||
78513 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2312 - S254 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | Mc | 1267 | Species present in 20% of sample points. | -12.208480 | 30.856730 | 6 | ||||
78514 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2412 - S255 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | Mc | 1275 | Species present in 20% of sample points. | -12.241170 | 30.870480 | 6 | ||||
78515 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce mula0512 - S262 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1232 | Species present in 20% of sample points. | -12.620400 | 30.394130 | 6 | ||||
78516 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce muso512 - S268 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1190 | Species present in 20% of sample points. | -12.580820 | 30.281100 | 6 | ||||
83147 | 0 | 15 Oct 1993 | MG Bingham | MG Bingham 9750 | MG Bingham | Sefula Dambo, Kasuka Village. | 0 | Zambia | 1523A3 | B | W | 1050 | -15.366667 | 23.216667 | 5 | |||||||
83148 | 0 | 24 Feb 1995 | MM Nawa | MM Nawa 129 | L Fish | PRE | Collection from miombo woodland, dambo and adjacent marsh/swamp. | Mwinilunga District; ca. 6.5 km from Lwawu Mission in dambo near road. | 0 | Zambia | 1124D2 | W | Nw | 1300 | Very rare; in dambo; annual in behavior; small, white flowers. | -11.654444 | 24.991667 | 5 | ||||
83149 | 0 | 06 Feb 1996 | SA Renvoize | SA Renvoize 5519 | Sedge and grass swamp south of Ncheta Island; growing along edge of waterway in water 10-200cm deep. | Lake Bangweulu, southern part. | 112 | 0 | Zambia | N | Lp | 0 | 0 |
Total records found: 30
Home | > | List of families | > | Poaceae | > | Panicum | > | parvifolium | > | Records |