Home | > | List of families | > | Pontederiaceae | > | Eichhornia | > | natans | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
77868 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musg0110 - S128 | MP Kennedy KJ Murphy | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529A3 | C | Lk | 1114 | Species present in 20% of sample points. | -15.356400 | 29.219740 | 6 | ||||
77869 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luap0110 - S139 | MP Kennedy KJ Murphy | River channel | Luampa (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424C4 | B | W | 1092 | Species present in 40% of sample points. | -14.958020 | 24.340280 | 6 | ||||
77870 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0211 - S188 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1031C3 | N | N | 1190 | Species present in 20% of sample points. | -10.851360 | 31.165660 | 6 | ||||
77871 | 0 | Jun 2011 | MP Kennedy | MP Kennedy lumb0111 - S189 | MP Kennedy KJ Murphy | River channel | Luombe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1031C1 | N | N | 1200 | Species present in 60% of sample points. | -10.627140 | 31.167130 | 6 | ||||
77872 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0312 - S238 | MP Kennedy KJ Murphy | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929C2 | N | Lp | 1192 | Species present in 40% of sample points. | -9.551500 | 29.449100 | 6 |
Total records found: 5
Home | > | List of families | > | Pontederiaceae | > | Eichhornia | > | natans | > | Records |