Home | > | List of families | > | Passifloraceae | > | Viridivia | > | suberosa | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
75430 | 1 | 21 Aug 1988 | MG Bingham | MG Bingham | Serenje District, Chief Chitambo's. | 0 | Zambia | C | C | 0 | 0 | |||||||||||
75432 | 1 | 10 Oct 1980 | MG Bingham | MG Bingham | Lake Mweru, Mwatishi River. | 0 | Zambia | N | Lp | 0 | 0 | |||||||||||
84164 | 0 | 29 Nov 1993 | DK Harder | DK Harder 2173 | DK Harder MC Merello | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | N | 1560 | Occasional tree to 5 m; vegetation parts covered with golden-brown pubescence; fruits dark green. | -8.621667 | 31.246389 | 5 | ||||
84162 | 0 | 11 Oct 1980 | MG Bingham | MG Bingham 3728 | RB Drummond | Lake Mweru, Mwatishi River. | 0 | Zambia | 0928B2 | N | Lp | 0 | In poor miombo woodland on gravelly soil. | -9.216667 | 28.800000 | 4 | ||||||
75429 | 1 | 19 Nov 1992 | MG Bingham | MG Bingham | Mwense District, Musonda Falls | 0 | Zambia | 1028D2 (QDS approximate) | N | Lp | 1147 | -10.707778 | 28.806944 | 3 | ||||||||
84163 | 0 | 25 Nov 1993 | DK Harder | DK Harder 2140 | MC Merello | MO | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | Mc | 1470 | Frequent upright shrub to 1 m; leaves with golden sheen; extra floral nectaries on petioles; fruit green; arils orange-yellow; sweet flesh. N.V. "muliansefu" | -11.155278 | 31.551111 | 5 | |||
75431 | 1 | 18 Nov 1992 | MG Bingham | MG Bingham | Serenje District, Kasanka National Park | 0 | Zambia | 1230C2 (QDS approximate) | C | C | 1300 | -12.516667 | 30.266667 | 3 |
Total records found: 7
Home | > | List of families | > | Passifloraceae | > | Viridivia | > | suberosa | > | Records |