Home | > | List of families | > | Apiaceae | > | Hydrocotyle | > | bonariensis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
79448 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1408 - S38 | MP Kennedy KJ Murphy | lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1171 | Species present in 40% of sample points. | -11.940270 | 30.243980 | 6 | ||||
79456 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0312 - S248 | MP Kennedy KJ Murphy | lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.949050 | 30.238600 | 6 | ||||
79453 | 0 | Nov 2010 | MP Kennedy | MP Kennedy muta0110 - S149 | MP Kennedy KJ Murphy | river channel | Mutanda (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226A3 | W | Nw | 1250 | Species present in 20% of sample points. | -12.390920 | 26.245080 | 6 | ||||
79457 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kupa0112 - S258 | MP Kennedy KJ Murphy | river channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B4 | N | Mc | 1500 | Species present in 20% of sample points. | -12.393250 | 30.866420 | 6 | ||||
79454 | 0 | Jun 2012 | MP Kennedy | MP Kennedy kasr0112 - S240 | MP Kennedy KJ Murphy | river channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1186 | Species present in 40% of sample points. | -12.572120 | 30.232480 | 6 | ||||
79459 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce njel0112 - S264 | MP Kennedy KJ Murphy | seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1185 | Species present in 20% of sample points. | -12.572130 | 30.232470 | 6 | ||||
79460 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce muso0312 - S267 | MP Kennedy KJ Murphy | river channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1186 | Species present in 20% of sample points. | -12.593600 | 30.249820 | 6 | ||||
79447 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0308 - S15 | MP Kennedy KJ Murphy | river channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1188 | Species present in 20% of sample points. | -12.591720 | 30.251950 | 6 | ||||
79449 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0209 - S70 | MP Kennedy KJ Murphy | river channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1191 | Species present in 60% of sample points. | -12.591280 | 30.256870 | 6 | ||||
79450 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0309 - S71 | MP Kennedy KJ Murphy | river channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1188 | Species present in 20% of sample points. | -12.591720 | 30.251950 | 6 | ||||
79451 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo muso0310 - S109 | MP Kennedy KJ Murphy | river channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1188 | Species present in 40% of sample points. | -12.591700 | 30.251940 | 6 | ||||
79458 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce mula0512 - S262 | MP Kennedy KJ Murphy | river channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1232 | Species present in 20% of sample points. | -12.620400 | 30.394130 | 6 | ||||
79455 | 0 | Sep 2012 | KJ Murphy P Lang | KJ Murphy P Lang lual0212 - S242 | MP Kennedy KJ Murphy | lake, pool, lagoon | Luangwa Mushroom Lagoon (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1331A2 | N | Mc | 606 | Species present in 20% of sample points. | -13.080260 | 31.493590 | 6 | ||||
79452 | 1 | Nov 2010 | MP Kennedy | MP Kennedy luen0110 - S140 | MP Kennedy KJ Murphy | AbUnHerb | river channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424D1 | B | W | 1110 | Species present in 60% of sample points. | -14.665200 | 24.523980 | 6 |
Total records found: 14
Home | > | List of families | > | Apiaceae | > | Hydrocotyle | > | bonariensis | > | Records |