Home | > | List of families | > | Rubiaceae | > | Psydrax | > | livida | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
76336 | 2 | 1992 | D Bolnick | MG Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
83383 | 0 | 03 Mar 1996 | B Luwiika | B Luwiika 265 | D Bridson | B Luwiika | K | Miombo Forest | Lukulu District; Along the Kaoma/Lukulu Road in Miombo Forest; 69.4km from the Mongu/Lusaka road junction. | 0 | Zambia | B | W | 1110 | Tree; approx. 2.5 m tall; stem woody, greyish black; leaves smooth, dark green on top, light green underneath; fruits small, smooth, dark green hard seeded ripening to black. | 0 | ||||||
83387 | 0 | 01 Mar 1996 | NB Zimba | NB Zimba 725 | D Bridson | K | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | 0 | Zambia | B | W | 1050 | Shrub; to 1.5 m tall; in Cryptosepalum thickets; leaves light green; fruits oval, dull green; bark of stem brown. | 0 | ||||||||
83386 | 0 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 62 | D Bridson | K | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | N | 840 | Occasional tree. Flower scented. Petals white turning light green. | -8.695000 | 31.269444 | 4 | |||
83385 | 0 | 02 Dec 1993 | MC Merello | MC Merello 934 | D Bridson | K | Disturbed forested ridge along Lake Tanganyika at Mbete Bay in Kalini Ridge. | Mbala District; Mpulungu Protected Forest Area No. 45, 9.9 km along dirt road D13 (off Mbala-Mpulungu Road). | 200 | 0 | Zambia | 0831D3 | N | N | 870 | Tree 6-8 m; flowers white, slightly fragrant, visited by many flies and bees; stigmas yellowish exerted; branches smooth. Frequent. | -8.800000 | 31.500000 | 4 | |||
83382 | 0 | 29 Feb 1996 | B Luwiika | B Luwiika 190 | D Bridson | B Luwiika | K | Collecting in the Mavunda thickets | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | 0 | Zambia | 1424C2 | B | W | 1290 | Tree; approx. 1.5 m tall; stems dark brown; leaves smooth, dark green; fruit shiny, dark green, forming a cluster. | -14.548611 | 24.384167 | 5 | |||
83388 | 0 | 21 Mar 1996 | NB Zimba | NB Zimba 813 | NB Zimba | NDO | Soil: Kalahari sands. | Kalabo District; 0.4 km west of Kama Rural Health Center, 10.7 km from Lukona Secondary School. | 0 | Zambia | 1522B4 | B | W | 930 | Occasional; in Kalahari woodland; to 2 m; stems green, smooth; leaves deep green; fruits light green, ripening to black. | -15.266667 | 22.916667 | 5 | ||||
83380 | 0 | 07 Jan 1988 | MG Bingham | MG Bingham 4276 | Mopane woodland | Kabwe Rural District; Bill Barclay's farm. | 0 | Zambia | 1528A2 | C | C | 1173 | Small tree, 4 m high. | -15.100000 | 28.266667 | 4 | ||||||
83381 | 0 | 15 Dec 1996 | MG Bingham | MG Bingham 11267 | MG Bingham | Shrub in escarpment miombo woodland. | Kafue, Brian Doughty's farm. | 0 | Zambia | 1528C1 | C | Lk | 1000 | Shrub in escarpment miombo woodland. | -15.718611 | 28.151111 | 5 | |||||
118700 | 5 | 09 Dec 2022 | N Wightman I Miller | M Silva-Jones | Miombo/munga woodland boundary | Lilayi Lodge, Kafue Distr., Lusaka Province, Zambia | 0 | Zambia | 1528C2 | C | Lk | 1301 | -15.540820 | 28.343744 | 6 | |||||||
83384 | 0 | 26 Feb 1997 | B Luwiika | B Luwiika 519 | D Bridson | B Luwiika | K | On banks of stream | Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road, turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | S | 640 | Shrub, 3 m on banks of stream. Stems and leaves shiny green; fruits yellowish-green. | -17.123333 | 27.435556 | 5 |
Total records found: 11
Home | > | List of families | > | Rubiaceae | > | Psydrax | > | livida | > | Records |