Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Peltophorum | > | africanum | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
49701 | 3 | 1974 | MG Bingham S Carter | 0 | Zambia | 0 | Drawing | 0 | ||||||||||||||
49306 | 1 | 1970 | MG Bingham | 0 | Zambia | 0 | Flowers | 0 | ||||||||||||||
83217 | 0 | 18 Nov 1993 | DK Harder MC Merello CN Nkhoma M Mupeta | DK Harder MC Merello CN Nkhoma M Mupeta 1953 | DK Harder | MO | Collections in riverine forest. | Kasanka National Park, along Musande River. Along eastern shore approx. 1.5 km S of Musande Tent Camp. | 99 | 0 | Zambia | 1230C1 | C | C | 1170 | Tree of miombo to 8 m; calyx light green with darker brown hairs outside, lighter green inside; petals bright yellow; anthers yellow-orange. | -12.527222 | 30.138333 | 5 | |||
51843 | 1 | 26 Nov 2007 | MG Bingham | Lusaka Province, Lusaka, Protea Hill Farm, Lusaka SE 13km. | 0 | Zambia | 1528A4 | C | Lk | 1332 | -15.472028 | 28.385222 | 6 | |||||||||
51844 | 1 | 02 Nov 2008 | MG Bingham | Lusaka Province, Lusaka, Protea Hill Farm, Lusaka SE 13km. | 0 | Zambia | 1528A4 | C | Lk | 1300 | -15.467500 | 28.383611 | 6 | |||||||||
69976 | 0 | 07 Dec 2015 | M Coates Palgrave | Miombo woodland | Lusaka near Lilayi | 0 | Zambia | 1528C2 | C | 1300 | -15.540732 | 28.335794 | 7 | |||||||||
65943 | 0 | 20 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1260 | -16.720550 | 26.986267 | 7 | ||||||||
66034 | 0 | 24 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Thicket clump | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1260 | -16.721717 | 26.976517 | 7 | ||||||||
83219 | 0 | 03 Mar 1997 | DK Harder B Luwiika HH Schmidt NB Zimba | DK Harder B Luwiika HH Schmidt NB Zimba 553 | B Mackinder | B Luwiika | K | Along the Maamba/Sinazongwe Road | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | 0 | Zambia | 1627C4 | S | S | 1200 | Spreading tree to 5 m. Bark greyish-brown; leaves shiny, dark green above, light underneath; fruit pods light green to yellow. Common. | -16.868889 | 27.272778 | 5 | |||
21644 | 0 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Patrick's island | 16 | 27 | 0 | Zambia | 1725C4 | LL275281 | S | S | 910 | 0 | |||||||
83218 | 0 | 20 Feb 1997 | DK Harder B Luwiika HH Schmidt NB Zimba | DK Harder B Luwiika HH Schmidt NB Zimba 3841 | B Mackinder | K | Collections along roadside in Mutemwa thicket on Kalahari Sand. | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | 0 | Zambia | 1725D3 | S | S | 930 | Frequent, in sand; tree to 5 m; bark grey; leaflets with golden-brown hairs; pods light yellow-green, with brown hairs. | -17.816667 | 25.716389 | 5 | ||||
83220 | 0 | 05 Nov 1993 | DK Harder MC Merello CN Nkhoma M Mupeta E Tmngonga | DK Harder MC Merello CN Nkhoma M Mupeta E Tmngonga 1857 | DK Harder | MO | In miombo woodland along stream (seasonal) at permanent pool. | Musi-oa Tunia National Park, along road to Songwe Gorge ca. 4 km SW of intersection with Zimbabwe-Livingstone Road. | 106 | 0 | Zambia | 1725D4 | S | S | 870 | Frequent tree to 4 m tall; young parts curved with light brown hairs; calyx light green; corolla bright yellow; filaments yellow-green; anthers yellow. | -17.969167 | 25.864167 | 5 | |||
60738 | 0 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | S | 950 | Tree | -17.785000 | 25.919433 | 7 |
Total records found: 13
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Peltophorum | > | africanum | > | Records |