Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Pericopsis | > | angolensis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
69916 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | -15.444131 | 28.397019 | 7 | |||||||||
69934 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | -15.444601 | 28.398427 | 7 | |||||||||
69984 | 0 | 07 Dec 2015 | M Coates Palgrave | Miombo woodland | Lusaka near Lilayi | 0 | Zambia | 1528C2 | C | 1300 | -15.551340 | 28.335035 | 7 | |||||||||
66037 | 0 | 24 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1260 | -16.725033 | 26.976517 | 7 | ||||||||
65980 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Nansai, road to Masuku Lodge | 0 | Zambia | 1627C1 | S | 1220 | -16.646900 | 27.058100 | 7 | ||||||||
65949 | 0 | 20 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1260 | -16.720683 | 26.985867 | 7 | ||||||||
83231 | 0 | 08 Mar 1997 | DK Harder B Luwiika HH Schmidt NB Zimba | DK Harder B Luwiika HH Schmidt NB Zimba 1086 | FJ Breteler | WAG | Secondary hill miombo soil type. Silted rocks-sandy combination. | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | 0 | Zambia | 1626B4 | S | S | 1100 | Tree to 5 m, occasional along roadside. Stems grey bark. Leaves dark green. Fruits light green. | -16.433333 | 26.916667 | 5 | ||||
83229 | 0 | 01 Dec 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 107 | DK Harder | MO | Open woodland | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | 0 | Zambia | 0831C3 | N | N | 1740 | Tree with brown calyx and purple-streaked petals. Stamens and pistil green. | -8.933333 | 31.183333 | 5 | ||||
83228 | 0 | 29 Nov 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 2188 | DK Harder | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | N | 1230 | Tree 10 m; on steep slopes calyx olive-green; petioles and petiolules with brown pubescence; calyx lobes white inside; standard white with purple veins on both sides; wings white; keel white; young pods green. | -8.597222 | 31.239444 | 5 | |||
83230 | 0 | 16 Nov 1993 | DK Harder MC Merello CN Nkhoma M Mupeta | DK Harder MC Merello CN Nkhoma M Mupeta 1906 | DK Harder | MO | Collections in small mushitu forest and mixed miombo with large termite mounds. | Kasanka National Park, ca. 1 km E of Musande Tent Camp. | 99 | 0 | Zambia | 1230C1 | C | C | 1260 | Frequent miombo tree to 10 m; sometimes tipped up and growing horizontally; all surfaces including up to calyx covered with golden hairs; white standard streaked with deep purple with light green middle spot; wings purple; keel white with purple stripes. N.V. "umvbanga" | -12.516667 | 30.133333 | 5 | |||
83227 | 0 | 07 Nov 1993 | DK Harder MC Merello | DK Harder MC Merello 911 | DK Harder | MO | Woodlands, somewhat disturbed by fire and cutting. | 2 km northeast of Choma along the Livingstone-Lusaka Road. | 0 | Zambia | 1627C3 | S | S | 1290 | Slender tree 3.5 m tall; leaves glaucous; buds covered with a golden brown pubescence; sepals green-brown; petals white with purple stripes; banner with lime-green spot in center surrounded by dark purple patch, anthers yellow, filaments green. | -16.783333 | 27.166667 | 5 | ||||
58739 | 4 | 1974 | MG Bingham S Carter | 0 | Zambia | 0 | Drawing | 0 |
Total records found: 12
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Pericopsis | > | angolensis | > | Records |