Home | > | List of families | > | Orchidaceae | > | Habenaria | > | retinervis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
106330 | 3 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW135 | N Wightman | B Bytebier | K NU | Disturbed miombo woodland bordering dambo growing in sandy loam soil | Woodland bordering dambo near Chimfunsi Wildlife Orphanage c. 53 km W of Chingola | 58 | 0 | Zambia | 1227A4 | W | Nw | 1320 | 6 | |||||
106334 | 1 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW139 | N Wightman | B Bytebier | K NU | Undisturbed miombo woodland along gravel road growing in sandy/gravel soil | Woodland bordering dambo near Chimfunsi Wildlife Orphanage c. 55 km W of Chingola | 58 | 0 | Zambia | 1227A4 | W | Nw | 1327 | 6 | |||||
106186 | 0 | 05 Feb 2018 | N Wightman B Bytebier | N Wightman B Bytebier BB3541 | P Goldblatt | K NU | Miombo woodland. | Along the road towards the camp. | 58 | 0 | Zambia | 1231A3 | N | Mc | 1470 | 6 | ||||||
106190 | 0 | 05 Feb 2018 | N Wightman B Bytebier | N Wightman B Bytebier BB3541 | P Goldblatt | K NU | Miombo woodland. | Along the road towards the camp. | 58 | 0 | Zambia | 1231A3 | N | Mc | 1470 | 6 | ||||||
82444 | 0 | 01 Feb 1994 | MG Bingham | MG Bingham 9972 | MG Bingham | Mopane woodland | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | 145 | 0 | Zambia | 1528A4 | C | Lk | 1300 | Common. | 5 |
Total records found: 5
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | retinervis | > | Records |